


.jpg)
| Emmanuel at | 5 |
| Ave Maria University | 0 |
| Emmanuel at | 6 |
| Ave Maria University | 2 |
| Emmanuel at | 3 |
| Ave Maria University | 1 |
| Brewton-Parker at | 52 |
| Emmanuel | 75 |
| stats | |
| Emmanuel at | 2:00pm |
| Brenau University | EST |
| (5) Southern Polytechnic State University at | 8:00pm |
| Emmanuel | EST |
| Live Audio | |
| Southern Polytechnic State University at | 6:00pm |
| Emmanuel | EST |
| Live Audio | |
| Emmanuel at | 8:00pm |
| Truett-McConnell College | EST |
| Emmanuel at | 6:00pm |
| Truett-McConnell College | EST |
| (RV) Martin Methodist at | 2:00pm |
| Emmanuel | EST |
| Emmanuel at | 3:00pm |
| Auburn University Montgomery | EST |
| Emmanuel at | |
| ETSU Niswonger Indoor Invitational | |
| Emmanuel at | 3:00pm |
| Auburn University Montgomery | EST |
| Emmanuel at | |
| ETSU Niswonger Indoor Invitational | |