
For a schedule of the usage of the Emmanuel College Facilities, including areas of the Athletic Center, click here
Click here for the Athletic Center's Community Membership Program brochure *

Papa John's
Dine in or take-out
Phone number: 706-245-2888
Summer Hours (starting Sunday, May 13):
| Monday | 4pm - 9pm |
| Tuesday | 4pm - 9pm |
| Wednesday | 4pm - 9pm |
| Thursday | 4pm - 9pm |
| Friday | 4pm - 9pm |
| Saturday | 12pm - 9pm |
| Sunday | 12pm - 9pm |
Regular Hours:
| Monday | 11am - 11pm |
| Tuesday | 11am - 11pm |
| Wednesday | 11am - 11pm |
| Thursday | 11am - 11pm |
| Friday | 11am - 10pm |
| Saturday | 11am - 10pm |
| Sunday | 11am - 10pm |
Click here for menu information *

Bowling Center (open to the public)
Summer Hours (starting Sunday, May 12):
| Monday | 3pm - 9pm |
| Tuesday | 3pm - 9pm |
| Wednesday | 3pm - 9pm |
| Thursday | 3pm - 9pm |
| Friday | 3pm - 10pm |
| Saturday | 3pm - 10pm |
| Sunday | 2pm - 6pm |
Regular Hours:
| Monday | 3pm - 11pm |
| Tuesday | 3pm - 11pm |
| Wednesday | 3pm - 7pm then 8:30pm - 11pm |
| Thursday | 3pm - 11pm |
| Friday | 3pm - 11pm |
| Saturday | 2pm - 11pm |
| Sunday | 4pm - 11pm |
Bowling Prices: |
Price per game | Rental Shoes | Pair of Socks |
| Emmanuel Students | $1.00 | $1.00 | $1.00 |
| Faculty and Staff | $1.75 | $2.25 | $1.00 |
| Community and Alumni | $2.75 | $2.25 | $1.00 |
| Senior Citizens (62+) | $1.75 | $2.25 | $1.00 |

Shaw Fitness Center (membership required)
Summer Hours (starting Sunday, May 12):
| Monday | 8am - 9pm |
| Tuesday | 8am - 9pm |
| Wednesday | 8am - 9pm |
| Thursday | 8am - 9pm |
| Friday | 8am - 10pm |
| Saturday | 10:30am - 10pm |
| Sunday | 2pm - 6pm |
Regular Hours:
| Monday | 6am - 11pm |
| Tuesday | 6pm - 11pm |
| Wednesday | 6am - 7pm then 8:30pm - 11pm |
| Thursday | 6am - 11pm |
| Friday | 6am - 11pm |
| Saturday | 10:30am - 11pm |
| Sunday | 4pm - 11pm |

Roberson Aquatic Center (membership required)
Summer Hours (starting Sunday, May 12):
| Monday | 8am - 11am then 2pm - 9pm |
| Tuesday | 8am - 11am then 2pm - 9pm |
| Wednesday | 8am - 11am then 2pm - 9pm |
| Thursday | 8am - 11am then 2pm - 9pm |
| Friday | 8am - 11am then 2pm - 10pm |
| Saturday | 10:30am - 10pm |
| Sunday | 2pm - 6pm |
Regular Hours:
| Monday | 6am - 9am then 3pm - 11pm |
| Tuesday | 6am - 9am then 3pm - 11pm |
| Wednesday | 6am - 9am then 3pm - 7pm then 8:30pm - 11pm |
| Thursday | 6am - 9am then 3pm - 11pm |
| Friday | 6am - 9am then 3pm - 11pm |
| Saturday | 2pm - 11pm |
| Sunday | 4pm - 11pm |

James Aerobics Room
*All the Forms are in PDF format, you need Adobe Reader to view these forms.
| Emmanuel at | 7 |
| Southeastern University | 2 |
| NCCAA South Region | |
| stats | |
| Emmanuel at | |
| NAIA National Championships (May 23-25) | |
| Emmanuel at | |
| NAIA National Championships (May 23-25) | |