
| # | Name | Cl. | Pos. | Ht. | Hometown | Prev. School |
|---|---|---|---|---|---|---|
| 20 | Ganarrol Asberry | FR | PG | 5-3 | Atlanta, GA | Woodstock HS |
| 21 | Kaylyn Young | SR | G | 5-9 | Gainesville GA | Gadsden State |
| 22 | Ebonie Harris | JR | F | 5-10 | Augusta, GA | West GA T.C. |
| 23 | Mariah Davis | SO | PG | 5-6 | Cordele, GA | Crisp Co. HS |
| 24 | Joreshica Martin | JR | G/F | 5-9 | Hartwell, GA | Hart Co. HS |
| 25 | Ashley Skelton | SO | G | 5-8 | Braselton, GA | Jackson Co. HS |
| 30 | Kayla Eaton | SR | G | 5-7 | Lavonia GA | Franklin Co. HS |
| 31 | Precious Lane | SO | PG | 5-4 | Woodstock GA | Sequoyah HS |
| 32 | Saboyce Shelton | FR | G | 5-9 | Peoria IL | Apalachee HS |
| 33 | Marion Githegi* | JR | PG | 5-4 | London UK | Sheffield H.U. |
| 34 | Kristina Keeble | JR | F/C | 6-0 | Loganville GA | Loganville HS |
| 35 | Alesia Fagin | FR | PG | 5-6 | Atlanta, GA | MIll Creek HS |
| 40 | Jebreal Alford | JR | F/C | 5-11 | Decatur, GA | Andrew C. |
| 41 | Michelle Wynn | SO | G | 5-6 | Royston, GA | Franklin Co. HS |
| 42 | Brittany Brooks | JR | G | 5-7 | Atlanta, GA | George Walton A. |
| 43 | Cynthia Onyeneho | SO | F/C | 5-10 | Atlanta, GA | Dunwoody H.S. |
| 44 | Angel Foster | FR | F/C | 6-0 | Smyrna GA | Campbell HS |
| 45 | Victoria Rogers | SO | C | 6-1 | Woodstock GA | Armstrong A.U. |
| Shorter University vs | 74 |
| Emmanuel | 47 |
| NCCAA South Region | |
| Emmanuel at | 51 |
| Southern Polytechnic State University | 69 |
| SSAC Tournament - Semifinals | |
| stats | |
| Emmanuel at | 49 |
| (RV) College of Coastal Georgia | 67 |
| stats | |