| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 25 | 7:00 PM | vs. | Johnson & Wales University | W-76-62 | stats - recap | | 1-0 |
| | Jim Ganey Classic |
| | 27 | 2:00 PM | vs. | Point University | W-68-60 | stats - recap | | 2-0 |
| | Jim Ganey Classic |
| November |
| | 2 | 4:00 PM | vs. | Morris College | W-106-94 | stats - recap | | 3-0 |
| | 6 | 6:00 PM | @ | Johnson University | W-95-43 | stats | | 4-0 |
| | 8 | 7:30 PM | vs. | Bob Jones University | W-79-64 | stats - recap | | 5-0 |
| | 10 | 12:00 PM | @ | Morris College | W-91-77 | stats | | 6-0 |
| | 14 | 7:30 PM | @ | Johnson & Wales University | W-90-58 | stats | | 7-0 |
| * | 16 | 7:30 PM | @ | (RV) Loyola University | L-64-70 | stats - recap | | 7-1 0-1 |
| * | 17 | 5:00 PM | @ | Spring Hill College | W-73-59 (OT) | stats - recap | | 8-1 1-1 |
| | 20 | 7:00 PM | vs. | (RV) Life University | L-79-88 | stats | | 8-2 |
| | 27 | 7:00 PM | @ | Bob Jones University | W-52-39 | stats - recap | | 9-2 |
| * | 30 | 7:30 PM | vs. | Belhaven University | W-61-53 | stats - recap | | 10-2 2-1 |
| December |
| * | 1 | 5:00 PM | vs. | University of Mobile | W-75-66 (OT) | stats - recap | | 11-2 3-1 |
| | 8 | 2:00 PM | vs. | Johnson University | W-91-42 | stats - recap | | 12-2 |
| | 11 | 7:30 PM | @ | (18) Life University | W-83-78 | stats - recap | | 13-2 |
| January |
| * | 4 | 7:30 PM | @ | Auburn University Montgomery | W-61-39 | stats - recap | | 14-2 4-1 |
| * | 5 | 5:00 PM | @ | (21) Faulkner University | W-59-57 | stats - recap | | 15-2 5-1 |
| | 8 | 7:00 PM | vs. | Carver Bible College | W-90-64 | stats - recap | | 16-2 |
| * | 14 | 8:00 PM | vs. | Southern Polytechnic State University | W-80-74 | stats - recap | | 17-2 6-1 |
| * | 19 | 4:00 PM | vs. | College of Coastal Georgia | W-71-65 | stats - recap | | 18-2 7-1 |
| * | 24 | 8:00 PM | @ | Brewton-Parker | W-54-45 | stats - recap | | 19-2 8-1 |
| * | 26 | 4:00 PM | vs. | Truett-McConnell College | W-70-56 | stats - recap | | 20-2 9-1 |
| * | 31 | 8:00 PM | @ | Southern Wesleyan University | W-67-54 | stats - recap | | 21-2 10-1 |
| February |
| * | 2 | 4:00 PM | @ | Southern Polytechnic State University | W-74-65 | stats - recap | | 22-2 11-1 |
| * | 7 | 8:00 PM | @ | Truett-McConnell College | W-77-55 | stats - recap | | 23-2 12-1 |
| * | 9 | 7:00 PM | @ | (2) Lee University | L-66-78 | stats - recap | | 23-3 12-2 |
| * | 12 | 8:00 PM | @ | College of Coastal Georgia | W-80-64 | stats | | 24-3 13-2 |
| * | 16 | 4:00 PM | vs. | Brewton-Parker | W-70-58 | stats - recap | | 25-3 14-2 |
| * | 23 | 4:00 PM | vs. | Southern Wesleyan University | W-70-59 | stats - recap | | 26-3 15-2 |
| * | 25 | 6:00 PM | vs. | (2) Lee University | W-68-65 | stats - recap | | 27-3 16-2 |
| | 28 | 10:45 PM | vs. | Auburn University Montgomery | W-59-43 | stats - recap | | 28-3 |
| | SSAC Tournament - Quarterfinals - at Cramton Bowl Multiplex |
| March |
| | 1 | 9:00 PM | vs. | (12) William Carey University | L-60-63 | stats - recap | | 28-4 |
| | SSAC Tournament - Semifinals - at Cramton Bowl Multiplex |
| | 13 | 6:15 PM | vs. | (17) Hope International University | L-62-80 | stats - recap | | 28-5 |
| | NAIA National Tournament-First Round |