| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| 17 | 2:00 PM | vs. | Young Harris College | L-0-9 | 0-1 | |||
| October | ||||||||
| 1 | 3:00 PM | vs. | Oxford College | W-8-1 | recap | 1-1 | ||
| 4 | 3:30 PM | vs. | Spartanburg Methodist | W-9-0 | recap | 2-1 | ||
| 8 | 1:00 PM | @ | Agnes Scott | PPD | ||||
| February | ||||||||
| 10 | 3:00 PM | vs. | Brevard College | L-0-9 | 2-2 | |||
| 11 | 3:00 PM | vs. | College of Coastal Georgia | L-0-9 | 2-3 | |||
| 16 | 3:00 PM | vs. | Converse College | RAIN | ||||
| * | 18 | @ | Spring Hill College | RAIN | ||||
| * | @ | University of Mobile | RAIN | |||||
| * | 23 | 3:00 PM | @ | (1) Auburn University Montgomery | L-0-9 | 2-4 0-1 | ||
| 25 | 10:30 AM | @ | Spartanburg Methodist | W-9-0 | recap | 3-4 | ||
| March | ||||||||
| * | 1 | 1:00 PM | vs. | (15) Shorter University | L-0-9 | recap | 3-5 0-2 | |
| * | 15 | 3:00 PM | vs. | (13) Lee University | L-0-9 | recap | 3-6 0-3 | |
| * | 16 | 3:00 PM | vs. | (7) Brenau University | L-0-9 | 3-7 0-4 | ||
| * | 23 | 6:00 PM | @ | (9) William Carey University | L-0-9 | 3-8 0-5 | ||
| * | 24 | 10:00 AM | @ | (RV) Belhaven University | L-2-7 | 3-9 0-6 | ||
| 30 | 3:00 PM | @ | Berry College | RAIN | ||||
| April | ||||||||
| 2 | 3:00 PM | vs. | Reinhardt University | W-7-2 | recap | 4-9 | ||
| 10 | 3:00 PM | vs. | Berry College | L-1-8 | recap | 4-10 | ||
| 14 | 10:00 AM | @ | Oxford College | L-4-5 | recap | 4-11 | ||
| Emmanuel at | 4 |
| Oxford College | 5 |
| recap | |
| Berry College at | 8 |
| Emmanuel | 1 |
| recap | |
| Reinhardt University at | 2 |
| Emmanuel | 7 |
| recap | |
| Emmanuel at | Rain |
| Berry College | Out |
| Emmanuel at | 2 |
| (RV) Belhaven University | 7 |
| Emmanuel at | 0 |
| (9) William Carey University | 9 |
| (7) Brenau University at | 9 |
| Emmanuel | 0 |
| (13) Lee University at | 9 |
| Emmanuel | 0 |
| recap | |
| (15) Shorter University at | 9 |
| Emmanuel | 0 |
| recap | |
| Emmanuel at | 9 |
| Spartanburg Methodist | 0 |
| recap | |