| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 11 | 12:00 PM | vs. | UVA-Wise | W-15-1 | recap | | 1-0 |
| | | Game 2 | vs. | UVA-Wise | W-8-3 | stats | | 2-0 |
| | 17 | 3:00 PM | vs. | Columbia College | W-2-1 | stats - recap | | 3-0 |
| | | Game 2 | vs. | Columbia College | L-1-3 | stats - recap | | 3-1 |
| | 18 | 12:00 PM | vs. | Tennessee Temple | W-22-0 (5) | stats - recap | | 4-1 |
| | | Game 2 | vs. | Tennessee Temple | W-9-1 (5) | stats - recap | | 5-1 |
| | 21 | 3:00 PM | @ | Bryan College | L-2-3 | stats | | 5-2 |
| | | Game 2 | @ | Bryan College | W-7-4 | stats | | 6-2 |
| | 24 | 4:00 PM | @ | University of South Carolina - Beaufort | RAIN | | | |
| | | Game 2 | @ | University of South Carolina - Beaufort | RAIN | | | |
| | 25 | 1:00 PM | @ | University of South Carolina - Beaufort | L-2-3 | stats - recap | | 6-3 |
| | | Game 2 | @ | University of South Carolina - Beaufort | W-6-0 | stats - recap | | 7-3 |
| March |
| | 10 | 4:30 PM | vs. | Avila University | L-1-2 | stats | | 7-4 |
| | Smash Hit Tournament |
| | | Game 2 | vs. | Avila University | W-8-0 | stats | | 8-4 |
| | Smash Hit Tournament |
| | 13 | 4:00 PM | vs. | Hiwassee College | W-12-4 (6) | stats - recap | | 9-4 |
| | | Game 2 | vs. | Hiwassee College | W-22-0 (5) | stats - recap | | 10-4 |
| | 14 | 2:00 PM | vs. | Bryan College | W-2-1 | stats - recap | | 11-4 |
| | | Game 2 | vs. | Bryan College | W-9-1 (5) | stats - recap | | 12-4 |
| * | 16 | 4:00 PM | vs. | (9) Shorter University | L-1-4 | stats | | 12-5 0-1 |
| * | | Game 2 | vs. | (9) Shorter University | L-1-9 (5) | stats | | 12-6 0-2 |
| * | 17 | 12:00 PM | vs. | (RV) Lee University | L-6-7 | stats | | 12-7 0-3 |
| * | | Game 2 | vs. | (RV) Lee University | L-2-17 | stats | | 12-8 0-4 |
| * | 20 | 4:00 PM | @ | Truett-McConnell College | W-7-5 | stats - recap | | 13-8 1-4 |
| * | | Game 2 | @ | Truett-McConnell College | W-2-1 (10) | stats - recap | | 14-8 2-4 |
| | 22 | 4:00 PM | @ | Tennessee Temple | W-18-0 (5) | stats | | 15-8 |
| | | Game 2 | @ | Tennessee Temple | W-11-0 | stats | | 16-8 |
| * | 24 | 2:00 PM | vs. | (10) Brenau University | L-1-4 (8) | stats | | 16-9 2-5 |
| * | | Game 2 | vs. | (10) Brenau University | L-0-6 | stats | | 16-10 2-6 |
| * | 27 | 4:00 PM | vs. | Southern Wesleyan University | W-4-0 | stats - recap | | 17-10 3-6 |
| * | | Game 2 | vs. | Southern Wesleyan University | L-2-3 | stats - recap | | 17-11 3-7 |
| * | 29 | 3:00 PM | vs. | (7) William Carey University | L-1-11 | stats - recap | | 17-12 3-8 |
| | Crossover Tournament |
| * | | 7:00 PM | vs. | Spring Hill College | W-3-2 | stats | | 18-12 4-8 |
| | Crossover tournament |
| * | 30 | 2:00 PM | vs. | (18) Auburn University Montgomery | L-0-2 | stats - recap | | 18-13 4-9 |
| | Crossover Tournament |
| * | | 4:00 PM | vs. | (24) University of Mobile | RAIN | | | |
| | Crossover Tournament |
| * | 31 | 12:00 PM | vs. | Faulkner University | RAIN | | | |
| | Crossover Tournament |
| * | | 4:00 PM | vs. | (RV) Belhaven University | RAIN | | | |
| | Crossover Tournament |
| April |
| * | 3 | 4:00 PM | @ | Southern Wesleyan University | RAIN | | | |
| * | | Game 2 | @ | Southern Wesleyan University | RAIN | | | |
| * | 4 | 2:00 PM | vs. | Brewton-Parker | RAIN | | | |
| * | | Game 2 | vs. | Brewton-Parker | RAIN | | | |
| | 6 | 2:00 PM | @ | Columbia College | L-0-4 | stats | | 18-14 |
| | | Game 2 | @ | Columbia College | L-2-3 | stats | | 18-15 |
| | 7 | 12:00 PM | @ | Hiwassee College | W-7-0 | | | 19-15 |
| | Home Team Forfeit |
| | | Game 2 | @ | Hiwassee College | W-7-0 | | | 20-15 |
| | Home Team Forfeit |
| * | 10 | 5:00 PM | @ | (16) Brenau University | L-0-3 | stats | | 20-16 4-10 |
| * | | Game 2 | @ | (16) Brenau University | L-1-6 | stats | | 20-17 4-11 |
| * | 13 | 4:00 PM | @ | (10) Shorter University | L-0-10 | stats | | 20-18 4-12 |
| * | | Game 2 | @ | (10) Shorter University | L-1-9 | stats | | 20-19 4-13 |
| * | 14 | 12:00 PM | @ | (12) Lee University | L-0-8 | stats | | 20-20 4-14 |
| * | | Game 2 | @ | (12) Lee University | L-4-7 | stats | | 20-21 4-15 |
| * | 16 | 4:00 PM | vs. | (RV) Brewton-Parker | W-3-2 | stats | | 21-21 5-15 |
| | Rainout from 4/4/12 |
| * | | Game 2 | vs. | (RV) Brewton-Parker | L-3-4 | stats | | 21-22 5-16 |
| | Rainout from 4/4/12 |
| * | 17 | 4:00 PM | vs. | Truett-McConnell College | W-9-1 (6) | stats - recap | | 22-22 6-16 |
| | EC Lady Lion Senoir Day Between Game Ceremony |
| * | 19 | 5:30 PM | @ | Southern Wesleyan University | W-4-2 | stats - recap | | 23-22 7-16 |
| * | | 7:30 PM | @ | Southern Wesleyan University | L-2-3 | stats | | 23-23 7-17 |
| * | 21 | 12:00 PM | @ | (RV) Brewton-Parker | L-0-4 | stats | | 23-24 7-18 |
| * | | Game 2 | @ | (RV) Brewton-Parker | L-1-2 | stats | | 23-25 7-19 |
| * | 22 | 5:00 PM | vs. | Truett-McConnell College | W-5-3 | stats | | 24-25 8-19 |
| | 2nd Game of 4/17 Doubleheader |
| | 26 | | @ | Belhaven University | L-2-5 | stats - recap | | 24-26 |
| | SSAC Tour. 25th-28th |
| | 27 | 10:00 AM | @ | Shorter University | L-1-9 | stats | | 24-27 |
| | SSAC Tour. 25th-28th |
| May |
| | 4 | 4:00 PM | vs. | Point University | W-3-2 | stats | | 25-27 |
| | NCCAA South Region Tournament |
| | | 8:00 PM | @ | North Greenville | L-2-3 | stats | | 25-28 |
| | NCCAA South Region Tournament- White County Park, Cleveland, Ga. |
| | 5 | 12:00 PM | vs. | Point University | L-3-7 | stats | | 25-29 |
| | NCCAA South Region Tournament- White County Park, Cleveland, Ga. |
| | 10 | 12:00 PM | vs. | North Greenville | W-2-0 | stats - recap | | 26-29 |
| | NCCAA World Series, Troutville, Virginia |
| | | 2:30 PM | vs. | Cedarville University | L-2-5 | stats - recap | | 26-30 |
| | NCCAA National Tournament |
| | 11 | 2:00 PM | vs. | Judson College | W-3-1 | stats - recap | | 27-30 |
| | NCCAA World Series- Troutville, Virginia |
| | | 4:00 PM | vs. | Trevecca Nazarene University | L-0-9 | stats - recap | | 27-31 |
| | NCCAA World Series- Tourtville, Virginia |