2017-18 Basketball Statistics - Emmanuel (Ga.)
Games
33
Pts per game
83.7
FG %
47.9
3PT %
38.0
FT %
70.3
Reb per game
35.5
Ast per game
15.1
Schedule Summary | |
---|---|
Overall (Pct.) | 23-10 (.697) |
Conference (Pct.) | 12-6 (.667) |
Streak | Won 6 |
Home | 13-1 |
Away | 5-7 |
Neutral | 5-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 23 | Erskine | W, 78-60 |
Mar 8 | vs. Piedmont International | W, 92-73 |
Mar 9 | vs. Warner | W, 107-94 |
Mar 14 | vs. College of the Ozarks | W, 80-63 |
Mar 15 | vs. Bluefield Col. | W, 78-56 |
Mar 17 | vs. Southwestern Christ. | W, 85-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 18 | ||
Points | 2761 | 1447 | ||
Points per game | 83.7 | 80.4 | ||
FG made per game | 28.7 | 28.3 | ||
FG attempts per game | 60.0 | 61.1 | ||
FG Pct | 47.9 | 46.3 | ||
3PT made per game | 9.1 | 8.1 | ||
3PT attempts per game | 23.9 | 22.4 | ||
3PT Pct | 38.0 | 35.9 | ||
FT made per game | 17.0 | 15.8 | ||
FT attempt per game | 24.2 | 23.2 | ||
FT Pct | 70.3 | 68.1 | ||
Off rebounds per game | 9.6 | 10.6 | ||
Def rebounds per game | 25.8 | 26.6 | ||
Total rebounds per game | 35.5 | 37.2 | ||
Rebound margin per game | 0.8 | 1.9 | ||
Assists per game | 15.1 | 13.3 | ||
Turnovers per game | 13.5 | 13.2 | ||
Steals per game | 7.4 | 7.3 | ||
Blocks per game | 3.3 | 3.6 | ||
Personal fouls per game | 19.8 | 18.8 | ||
Points per game allowed | 76.6 | 74.7 | ||
Opponents' Field goal percentage | 43.8 | 42.7 | ||
Opponents' 3PT percentage | 33.5 | 33.8 | ||
Home Attendance | 1813 | 1438 | ||
Home Attendance average | 130 | 160 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 33 | 32 | 28.0 | 2.2-5.8 | 37.9 | 0.4-1.5 | 28.0 | 3.3-4.4 | 74.0 | 8.1 |
02 | Kurtis Robinson | Sr. | G | 32 | 12 | 21.8 | 3.5-7.0 | 49.3 | 0.1-0.4 | 30.8 | 2.8-4.2 | 66.9 | 9.9 |
03 | Emerson McClung | Jr. | G | 33 | 32 | 25.3 | 3.7-7.6 | 48.4 | 1.1-2.7 | 40.4 | 2.2-2.7 | 83.0 | 10.7 |
04 | Brandon Simpson | Fr | G | 32 | 0 | 12.2 | 2.2-4.7 | 46.0 | 0.7-2.0 | 34.4 | 0.8-1.5 | 55.3 | 5.8 |
05 | Sam Turner | Jr. | C | 33 | 11 | 8.8 | 0.7-1.7 | 42.9 | 0.2-0.9 | 23.3 | 0.2-0.4 | 50.0 | 1.9 |
10 | Derek Vandiver | Jr. | SG | 33 | 1 | 9.8 | 1.6-3.9 | 41.1 | 1.6-3.8 | 40.9 | 0.2-0.2 | 100.0 | 5.0 |
11 | Elijah Robinson | Sr | G/F | 21 | 21 | 27.3 | 5.5-10.3 | 53.2 | 1.4-3.2 | 44.8 | 3.3-4.0 | 82.4 | 15.7 |
12 | Colton Collins | So. | G | 33 | 32 | 20.6 | 2.8-6.6 | 41.9 | 1.9-4.6 | 42.4 | 1.8-2.4 | 76.9 | 9.3 |
14 | Christian Lewis | Fr. | 9 | - | 1.8 | 0.2-0.7 | 33.3 | 0.1-0.6 | 20.0 | 0.1-0.1 | 100.0 | 0.7 | |
15 | Jack Fitzpatrick | Jr. | PG | 33 | 0 | 9.8 | 0.3-0.9 | 34.5 | 0.3-0.9 | 34.5 | 0.1-0.1 | 50.0 | 1.0 |
20 | Esteban Ulloa | So. | SG | 6 | - | 2.3 | 0.2-0.3 | 50.0 | 0.2-0.2 | 100.0 | 0.2-0.7 | 25.0 | 0.7 |
21 | Nick Scheimann | Jr. | G/F | 30 | 0 | 5.3 | 0.4-0.8 | 47.8 | 0.0-0.2 | 20.0 | 0.2-0.2 | 83.3 | 0.9 |
22 | Austin Samuel | Jr. | F | 33 | 2 | 8.0 | 0.8-1.9 | 40.6 | 0.1-0.2 | 50.0 | 0.7-1.5 | 45.8 | 2.3 |
23 | Kendrick Colvin | Jr. | G/F | 28 | 21 | 25.2 | 6.9-10.6 | 64.8 | 0.4-1.4 | 26.3 | 3.1-4.7 | 66.4 | 17.3 |
25 | Nathan Williams | So. | G | 33 | 0 | 11.8 | 1.3-3.2 | 40.0 | 1.2-3.1 | 40.6 | 0.0-0.1 | 33.3 | 3.8 |
31 | Chris Palmer | Fr. | W | 5 | 0 | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Eric Woodard | Fr. | G | 9 | - | 1.9 | 0.1-0.6 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 |
33 | Tavish Reynolds | Sr. | G/F | 15 | 1 | 4.3 | 0.3-0.8 | 41.7 | 0.3-0.7 | 40.0 | 0.1-0.1 | 100.0 | 1.1 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 33 | 33 | 202.2 | 28.7-60.0 | 47.9 | 9.1-23.9 | 38.0 | 17.0-24.2 | 70.3 | 83.7 | |||
Opponent | 33 | 33 | 202.2 | 26.7-60.9 | 43.8 | 7.1-21.2 | 33.5 | 16.1-22.9 | 70.1 | 76.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 33 | 32 | 28.0 | 0.6 | 1.8 | 2.3 | 2.0 | 0.0 | 2.8 | 1.3 | 2.2 | 1.3 | 0.1 |
02 | Kurtis Robinson | Sr. | G | 32 | 12 | 21.8 | 1.3 | 5.4 | 6.7 | 2.5 | 0.1 | 2.7 | 2.1 | 1.3 | 1.4 | 0.7 |
03 | Emerson McClung | Jr. | G | 33 | 32 | 25.3 | 1.0 | 2.2 | 3.1 | 2.3 | 0.0 | 2.2 | 1.7 | 1.3 | 0.8 | 0.1 |
04 | Brandon Simpson | Fr | G | 32 | 0 | 12.2 | 0.8 | 1.2 | 2.0 | 2.0 | 0.0 | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
05 | Sam Turner | Jr. | C | 33 | 11 | 8.8 | 0.3 | 1.0 | 1.3 | 1.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
10 | Derek Vandiver | Jr. | SG | 33 | 1 | 9.8 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.3 | 0.2 | 2.2 | 0.3 | 0.0 |
11 | Elijah Robinson | Sr | G/F | 21 | 21 | 27.3 | 1.9 | 5.1 | 7.0 | 2.8 | 0.0 | 3.0 | 2.3 | 1.3 | 0.5 | 1.2 |
12 | Colton Collins | So. | G | 33 | 32 | 20.6 | 0.3 | 2.0 | 2.3 | 1.2 | 0.0 | 0.7 | 1.2 | 0.6 | 0.4 | 0.1 |
14 | Christian Lewis | Fr. | 9 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | |
15 | Jack Fitzpatrick | Jr. | PG | 33 | 0 | 9.8 | 0.1 | 0.4 | 0.5 | 1.1 | 0.0 | 0.7 | 0.3 | 2.3 | 0.4 | 0.0 |
20 | Esteban Ulloa | So. | SG | 6 | - | 2.3 | 0.2 | 0.7 | 0.8 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
21 | Nick Scheimann | Jr. | G/F | 30 | 0 | 5.3 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
22 | Austin Samuel | Jr. | F | 33 | 2 | 8.0 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 0.5 | 0.7 | 0.6 | 0.5 | 0.1 |
23 | Kendrick Colvin | Jr. | G/F | 28 | 21 | 25.2 | 2.5 | 5.3 | 7.8 | 2.5 | 0.1 | 2.1 | 2.3 | 0.9 | 0.8 | 1.4 |
25 | Nathan Williams | So. | G | 33 | 0 | 11.8 | 0.2 | 0.5 | 0.7 | 1.1 | 0.0 | 0.3 | 0.2 | 1.5 | 0.4 | 0.1 |
31 | Chris Palmer | Fr. | W | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
32 | Eric Woodard | Fr. | G | 9 | - | 1.9 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.2 | 0.0 |
33 | Tavish Reynolds | Sr. | G/F | 15 | 1 | 4.3 | 0.1 | 0.7 | 0.7 | 0.5 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 33 | 33 | 202.2 | 9.6 | 25.8 | 35.5 | 19.8 | 0.3 | 15.1 | 13.5 | 1.1 | 7.4 | 3.3 | |||
Opponent | 33 | 33 | 202.2 | 10.2 | 24.5 | 34.6 | 20.1 | 0.3 | 12.4 | 13.8 | 0.9 | 6.1 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 33 | 32 | 923 | 72-190 | 37.9 | 14-50 | 28.0 | 108-146 | 74.0 | 266 |
02 | Kurtis Robinson | Sr. | G | 32 | 12 | 697 | 111-225 | 49.3 | 4-13 | 30.8 | 91-136 | 66.9 | 317 |
03 | Emerson McClung | Jr. | G | 33 | 32 | 836 | 122-252 | 48.4 | 36-89 | 40.4 | 73-88 | 83.0 | 353 |
04 | Brandon Simpson | Fr | G | 32 | 0 | 391 | 69-150 | 46.0 | 22-64 | 34.4 | 26-47 | 55.3 | 186 |
05 | Sam Turner | Jr. | C | 33 | 11 | 291 | 24-56 | 42.9 | 7-30 | 23.3 | 7-14 | 50.0 | 62 |
10 | Derek Vandiver | Jr. | SG | 33 | 1 | 323 | 53-129 | 41.1 | 52-127 | 40.9 | 6-6 | 100.0 | 164 |
11 | Elijah Robinson | Sr | G/F | 21 | 21 | 573 | 115-216 | 53.2 | 30-67 | 44.8 | 70-85 | 82.4 | 330 |
12 | Colton Collins | So. | G | 33 | 32 | 681 | 91-217 | 41.9 | 64-151 | 42.4 | 60-78 | 76.9 | 306 |
14 | Christian Lewis | Fr. | 9 | - | 16 | 2-6 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 6 | |
15 | Jack Fitzpatrick | Jr. | PG | 33 | 0 | 323 | 10-29 | 34.5 | 10-29 | 34.5 | 2-4 | 50.0 | 32 |
20 | Esteban Ulloa | So. | SG | 6 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
21 | Nick Scheimann | Jr. | G/F | 30 | 0 | 158 | 11-23 | 47.8 | 1-5 | 20.0 | 5-6 | 83.3 | 28 |
22 | Austin Samuel | Jr. | F | 33 | 2 | 264 | 26-64 | 40.6 | 3-6 | 50.0 | 22-48 | 45.8 | 77 |
23 | Kendrick Colvin | Jr. | G/F | 28 | 21 | 706 | 193-298 | 64.8 | 10-38 | 26.3 | 87-131 | 66.4 | 483 |
25 | Nathan Williams | So. | G | 33 | 0 | 390 | 42-105 | 40.0 | 41-101 | 40.6 | 1-3 | 33.3 | 126 |
31 | Chris Palmer | Fr. | W | 5 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Eric Woodard | Fr. | G | 9 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
33 | Tavish Reynolds | Sr. | G/F | 15 | 1 | 64 | 5-12 | 41.7 | 4-10 | 40.0 | 2-2 | 100.0 | 16 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 33 | 33 | 6674 | 948-1980 | 47.9 | 300-790 | 38.0 | 562-799 | 70.3 | 2761 | |||
Opponent | 33 | 33 | 6674 | 881-2011 | 43.8 | 234-699 | 33.5 | 531-757 | 70.1 | 2529 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 33 | 32 | 923 | 19 | 58 | 77 | 67 | 1 | 93 | 43 | 2.2 | 42 | 2 |
02 | Kurtis Robinson | Sr. | G | 32 | 12 | 697 | 41 | 174 | 215 | 81 | 2 | 86 | 66 | 1.3 | 45 | 23 |
03 | Emerson McClung | Jr. | G | 33 | 32 | 836 | 32 | 71 | 103 | 76 | 1 | 73 | 55 | 1.3 | 26 | 4 |
04 | Brandon Simpson | Fr | G | 32 | 0 | 391 | 24 | 39 | 63 | 64 | 1 | 26 | 45 | 0.6 | 18 | 1 |
05 | Sam Turner | Jr. | C | 33 | 11 | 291 | 11 | 33 | 44 | 36 | 1 | 9 | 15 | 0.6 | 6 | 3 |
10 | Derek Vandiver | Jr. | SG | 33 | 1 | 323 | 2 | 20 | 22 | 18 | 0 | 11 | 5 | 2.2 | 10 | 1 |
11 | Elijah Robinson | Sr | G/F | 21 | 21 | 573 | 40 | 107 | 147 | 58 | 1 | 62 | 48 | 1.3 | 10 | 25 |
12 | Colton Collins | So. | G | 33 | 32 | 681 | 9 | 67 | 76 | 38 | 0 | 23 | 38 | 0.6 | 13 | 3 |
14 | Christian Lewis | Fr. | 9 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
15 | Jack Fitzpatrick | Jr. | PG | 33 | 0 | 323 | 4 | 13 | 17 | 36 | 0 | 23 | 10 | 2.3 | 13 | 0 |
20 | Esteban Ulloa | So. | SG | 6 | - | 14 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | - | 0 | 0 |
21 | Nick Scheimann | Jr. | G/F | 30 | 0 | 158 | 9 | 19 | 28 | 13 | 0 | 4 | 12 | 0.3 | 6 | 1 |
22 | Austin Samuel | Jr. | F | 33 | 2 | 264 | 18 | 26 | 44 | 42 | 0 | 15 | 24 | 0.6 | 15 | 3 |
23 | Kendrick Colvin | Jr. | G/F | 28 | 21 | 706 | 71 | 148 | 219 | 70 | 2 | 59 | 64 | 0.9 | 22 | 39 |
25 | Nathan Williams | So. | G | 33 | 0 | 390 | 5 | 18 | 23 | 37 | 0 | 9 | 6 | 1.5 | 13 | 2 |
31 | Chris Palmer | Fr. | W | 5 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Eric Woodard | Fr. | G | 9 | - | 17 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1.0 | 2 | 0 |
33 | Tavish Reynolds | Sr. | G/F | 15 | 1 | 64 | 1 | 10 | 11 | 7 | 0 | 2 | 5 | 0.4 | 1 | 1 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 33 | 33 | 6674 | 318 | 853 | 1171 | 652 | 9 | 497 | 444 | 1.1 | 243 | 108 | |||
Opponent | 33 | 33 | 6674 | 336 | 807 | 1143 | 664 | 11 | 410 | 454 | 0.9 | 202 | 85 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 33 | 32 | 28.0 | 3.1-8.2 | 37.9 | 0.6-2.2 | 28.0 | 4.7-6.3 | 74.0 | 11.5 |
02 | Kurtis Robinson | Sr. | G | 32 | 12 | 21.8 | 6.4-12.9 | 49.3 | 0.2-0.7 | 30.8 | 5.2-7.8 | 66.9 | 18.2 |
03 | Emerson McClung | Jr. | G | 33 | 32 | 25.3 | 5.8-12.1 | 48.4 | 1.7-4.3 | 40.4 | 3.5-4.2 | 83.0 | 16.9 |
04 | Brandon Simpson | Fr | G | 32 | 0 | 12.2 | 7.1-15.3 | 46.0 | 2.3-6.5 | 34.4 | 2.7-4.8 | 55.3 | 19.0 |
05 | Sam Turner | Jr. | C | 33 | 11 | 8.8 | 3.3-7.7 | 42.9 | 1.0-4.1 | 23.3 | 1.0-1.9 | 50.0 | 8.5 |
10 | Derek Vandiver | Jr. | SG | 33 | 1 | 9.8 | 6.6-16.0 | 41.1 | 6.4-15.7 | 40.9 | 0.7-0.7 | 100.0 | 20.3 |
11 | Elijah Robinson | Sr | G/F | 21 | 21 | 27.3 | 8.0-15.1 | 53.2 | 2.1-4.7 | 44.8 | 4.9-5.9 | 82.4 | 23.0 |
12 | Colton Collins | So. | G | 33 | 32 | 20.6 | 5.3-12.7 | 41.9 | 3.8-8.9 | 42.4 | 3.5-4.6 | 76.9 | 18.0 |
14 | Christian Lewis | Fr. | 9 | - | 1.8 | 5.0-15.0 | 33.3 | 2.5-12.5 | 20.0 | 2.5-2.5 | 100.0 | 15.0 | |
15 | Jack Fitzpatrick | Jr. | PG | 33 | 0 | 9.8 | 1.2-3.6 | 34.5 | 1.2-3.6 | 34.5 | 0.2-0.5 | 50.0 | 4.0 |
20 | Esteban Ulloa | So. | SG | 6 | - | 2.3 | 2.9-5.7 | 50.0 | 2.9-2.9 | 100.0 | 2.9-11.4 | 25.0 | 11.4 |
21 | Nick Scheimann | Jr. | G/F | 30 | 0 | 5.3 | 2.8-5.8 | 47.8 | 0.3-1.3 | 20.0 | 1.3-1.5 | 83.3 | 7.1 |
22 | Austin Samuel | Jr. | F | 33 | 2 | 8.0 | 3.9-9.7 | 40.6 | 0.5-0.9 | 50.0 | 3.3-7.3 | 45.8 | 11.7 |
23 | Kendrick Colvin | Jr. | G/F | 28 | 21 | 25.2 | 10.9-16.9 | 64.8 | 0.6-2.2 | 26.3 | 4.9-7.4 | 66.4 | 27.4 |
25 | Nathan Williams | So. | G | 33 | 0 | 11.8 | 4.3-10.8 | 40.0 | 4.2-10.4 | 40.6 | 0.1-0.3 | 33.3 | 12.9 |
31 | Chris Palmer | Fr. | W | 5 | 0 | 1.4 | 0.0-5.7 | 0.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Eric Woodard | Fr. | G | 9 | - | 1.9 | 2.4-11.8 | 20.0 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 4.7 |
33 | Tavish Reynolds | Sr. | G/F | 15 | 1 | 4.3 | 3.1-7.5 | 41.7 | 2.5-6.2 | 40.0 | 1.2-1.2 | 100.0 | 10.0 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 33 | 33 | 202.2 | 28.4-59.3 | 47.9 | 9.0-23.7 | 38.0 | 16.8-23.9 | 70.3 | 82.7 | |||
Opponent | 33 | 33 | 202.2 | 26.4-60.3 | 43.8 | 7.0-20.9 | 33.5 | 15.9-22.7 | 70.1 | 75.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 33 | 32 | 28.0 | 0.8 | 2.5 | 3.3 | 2.9 | 0.0 | 4.0 | 1.9 | 2.2 | 1.8 | 0.1 |
02 | Kurtis Robinson | Sr. | G | 32 | 12 | 21.8 | 2.4 | 10.0 | 12.3 | 4.6 | 0.1 | 4.9 | 3.8 | 1.3 | 2.6 | 1.3 |
03 | Emerson McClung | Jr. | G | 33 | 32 | 25.3 | 1.5 | 3.4 | 4.9 | 3.6 | 0.0 | 3.5 | 2.6 | 1.3 | 1.2 | 0.2 |
04 | Brandon Simpson | Fr | G | 32 | 0 | 12.2 | 2.5 | 4.0 | 6.4 | 6.5 | 0.1 | 2.7 | 4.6 | 0.6 | 1.8 | 0.1 |
05 | Sam Turner | Jr. | C | 33 | 11 | 8.8 | 1.5 | 4.5 | 6.0 | 4.9 | 0.1 | 1.2 | 2.1 | 0.6 | 0.8 | 0.4 |
10 | Derek Vandiver | Jr. | SG | 33 | 1 | 9.8 | 0.2 | 2.5 | 2.7 | 2.2 | 0.0 | 1.4 | 0.6 | 2.2 | 1.2 | 0.1 |
11 | Elijah Robinson | Sr | G/F | 21 | 21 | 27.3 | 2.8 | 7.5 | 10.3 | 4.0 | 0.1 | 4.3 | 3.4 | 1.3 | 0.7 | 1.7 |
12 | Colton Collins | So. | G | 33 | 32 | 20.6 | 0.5 | 3.9 | 4.5 | 2.2 | 0.0 | 1.4 | 2.2 | 0.6 | 0.8 | 0.2 |
14 | Christian Lewis | Fr. | 9 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.5 | 0.0 | |
15 | Jack Fitzpatrick | Jr. | PG | 33 | 0 | 9.8 | 0.5 | 1.6 | 2.1 | 4.5 | 0.0 | 2.8 | 1.2 | 2.3 | 1.6 | 0.0 |
20 | Esteban Ulloa | So. | SG | 6 | - | 2.3 | 2.9 | 11.4 | 14.3 | 8.6 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 |
21 | Nick Scheimann | Jr. | G/F | 30 | 0 | 5.3 | 2.3 | 4.8 | 7.1 | 3.3 | 0.0 | 1.0 | 3.0 | 0.3 | 1.5 | 0.3 |
22 | Austin Samuel | Jr. | F | 33 | 2 | 8.0 | 2.7 | 3.9 | 6.7 | 6.4 | 0.0 | 2.3 | 3.6 | 0.6 | 2.3 | 0.5 |
23 | Kendrick Colvin | Jr. | G/F | 28 | 21 | 25.2 | 4.0 | 8.4 | 12.4 | 4.0 | 0.1 | 3.3 | 3.6 | 0.9 | 1.2 | 2.2 |
25 | Nathan Williams | So. | G | 33 | 0 | 11.8 | 0.5 | 1.8 | 2.4 | 3.8 | 0.0 | 0.9 | 0.6 | 1.5 | 1.3 | 0.2 |
31 | Chris Palmer | Fr. | W | 5 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
32 | Eric Woodard | Fr. | G | 9 | - | 1.9 | 2.4 | 4.7 | 7.1 | 7.1 | 0.0 | 2.4 | 2.4 | 1.0 | 4.7 | 0.0 |
33 | Tavish Reynolds | Sr. | G/F | 15 | 1 | 4.3 | 0.6 | 6.3 | 6.9 | 4.4 | 0.0 | 1.3 | 3.1 | 0.4 | 0.6 | 0.6 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 33 | 33 | 202.2 | 9.5 | 25.6 | 35.1 | 19.5 | 0.3 | 14.9 | 13.3 | 1.1 | 7.3 | 3.2 | |||
Opponent | 33 | 33 | 202.2 | 10.1 | 24.2 | 34.3 | 19.9 | 0.3 | 12.3 | 13.6 | 0.9 | 6.1 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 18 | 17 | 28.5 | 2.3-6.1 | 37.6 | 0.7-1.8 | 37.5 | 2.7-4.0 | 68.1 | 7.9 |
02 | Kurtis Robinson | Sr. | G | 17 | 4 | 20.8 | 3.1-6.8 | 45.7 | 0.1-0.3 | 40.0 | 2.2-3.4 | 65.5 | 8.6 |
03 | Emerson McClung | Jr. | G | 18 | 18 | 26.6 | 3.7-7.8 | 47.1 | 1.2-2.7 | 43.8 | 2.5-3.0 | 83.3 | 11.0 |
04 | Brandon Simpson | Fr | G | 17 | - | 12.2 | 1.8-4.1 | 43.5 | 0.6-1.8 | 33.3 | 0.5-0.9 | 56.3 | 4.6 |
05 | Sam Turner | Jr. | C | 18 | 4 | 6.4 | 0.5-1.4 | 36.0 | 0.1-0.8 | 14.3 | 0.1-0.3 | 40.0 | 1.2 |
10 | Derek Vandiver | Jr. | SG | 18 | - | 8.6 | 1.6-3.6 | 44.6 | 1.6-3.5 | 44.4 | 0.2-0.2 | 100.0 | 5.0 |
11 | Elijah Robinson | Sr | G/F | 15 | 15 | 27.2 | 5.3-10.3 | 51.6 | 1.3-2.9 | 43.2 | 2.3-3.1 | 73.9 | 14.2 |
12 | Colton Collins | So. | G | 18 | 17 | 21.2 | 2.3-6.4 | 35.7 | 1.5-4.2 | 36.0 | 1.6-2.1 | 75.7 | 7.6 |
14 | Christian Lewis | Fr. | 5 | - | 1.0 | 0.4-0.6 | 66.7 | 0.2-0.4 | 50.0 | 0.2-0.2 | 100.0 | 1.2 | |
15 | Jack Fitzpatrick | Jr. | PG | 18 | - | 9.0 | 0.2-0.9 | 23.5 | 0.2-0.9 | 23.5 | 0.1-0.2 | 50.0 | 0.8 |
20 | Esteban Ulloa | So. | SG | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Nick Scheimann | Jr. | G/F | 15 | - | 4.5 | 0.3-0.7 | 40.0 | 0.0-0.2 | 0.0 | 0.1-0.1 | 50.0 | 0.6 |
22 | Austin Samuel | Jr. | F | 18 | - | 6.3 | 0.7-2.1 | 35.1 | 0.1-0.3 | 40.0 | 0.8-1.3 | 58.3 | 2.3 |
23 | Kendrick Colvin | Jr. | G/F | 17 | 14 | 26.5 | 7.4-11.2 | 65.4 | 0.4-1.4 | 29.2 | 3.3-5.4 | 61.5 | 18.4 |
25 | Nathan Williams | So. | G | 18 | - | 10.6 | 0.6-2.2 | 25.6 | 0.5-2.1 | 24.3 | 0.1-0.2 | 33.3 | 1.7 |
31 | Chris Palmer | Fr. | W | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Eric Woodard | Fr. | G | 5 | - | 1.8 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
33 | Tavish Reynolds | Sr. | G/F | 4 | 1 | 7.8 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
RS | Donalson Fanord | Fr. | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 18 | 18 | 202.7 | 28.3-61.1 | 46.3 | 8.1-22.4 | 35.9 | 15.8-23.2 | 68.1 | 80.4 | |||
Opponent | 18 | 18 | 202.7 | 26.1-61.1 | 42.7 | 7.2-21.4 | 33.8 | 15.4-22.2 | 69.4 | 74.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Austin Greene | Jr. | PG | 18 | 17 | 28.5 | 0.6 | 1.5 | 2.1 | 1.9 | 0.1 | 2.9 | 1.2 | 2.4 | 1.4 | 0.1 |
02 | Kurtis Robinson | Sr. | G | 17 | 4 | 20.8 | 1.1 | 5.5 | 6.5 | 2.8 | 0.1 | 2.0 | 1.5 | 1.3 | 1.5 | 0.7 |
03 | Emerson McClung | Jr. | G | 18 | 18 | 26.6 | 0.9 | 2.1 | 3.1 | 2.4 | 0.1 | 1.8 | 1.8 | 1.0 | 1.0 | 0.1 |
04 | Brandon Simpson | Fr | G | 17 | - | 12.2 | 0.7 | 1.1 | 1.8 | 2.1 | 0.1 | 0.3 | 1.2 | 0.2 | 0.5 | 0.1 |
05 | Sam Turner | Jr. | C | 18 | 4 | 6.4 | 0.2 | 0.9 | 1.1 | 0.9 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
