NGU at EMMANUEL
@ Franklin Springs, Ga (Shaw Athletic Center)
2/8/2019 at 7:00 PM
@ Franklin Springs, Ga (Shaw Athletic Center)
2/8/2019 at 7:00 PM
North Greenville
3 |
Emmanuel (Ga.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Greenville (7-4, 4-1) | 25 | 25 | 25 | 3 |
Emmanuel (Ga.) (4-8, 1-5) | 19 | 23 | 21 | 0 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 29 | .414 |
2 | 12 | 5 | 26 | .269 |
3 | 13 | 3 | 30 | .333 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 21 | .143 |
2 | 10 | 3 | 24 | .292 |
3 | 13 | 5 | 28 | .286 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Arlind Rojba | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Christian Phung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jackson Gilbert * | 3 | 13 | 2 | 21 | .524 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
9 | Grayson Lawrence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brandon Baker * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
11 | Cade McGee * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
12 | Aaron Campbell * | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
13 | Ben Hamsho * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
16 | Sergio Carrillo * | 3 | 2 | 0 | 3 | .667 | 35 | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 12 | 85 | .341 | 37 | 6 | 16 | 2 | 26 | 1 | 12 | 0 | 0 | 54.0 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksa Lakic * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
4 | Mateus Bade | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Don Thompson * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
7 | Caleb Bonaventure * | 3 | 0 | 1 | 4 | -.250 | 28 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
9 | Jomar Mondestin | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 7.5 |
10 | Alex Zayas * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jonathan Camacho * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
14 | Alejandro Robles * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 31 | 13 | 73 | .247 | 29 | 2 | 14 | 6 | 21 | 2 | 6 | 2 | 0 | 38.0 |
Other Information |
---|
Arena: Shaw Athletic Center Attendance: 120 Time: 1:15 Scorer: Lance Miller |
* = Starter