Clark Atlanta
0 |
Emmanuel (Ga.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Clark Atlanta (0-3) | 9 | 11 | 17 | 0 |
Emmanuel (Ga.) (1-3) | 25 | 25 | 25 | 3 |
Clark Atlanta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 20 | .000 |
2 | 4 | 1 | 16 | .188 |
3 | 8 | 6 | 37 | .054 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 22 | .636 |
2 | 20 | 3 | 26 | .654 |
3 | 14 | 5 | 41 | .220 |
Clark Atlanta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kia Thomas * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
2 | Brittani Brown * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
3 | Alexis Williams | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Taylor Prude | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
7 | Breanna Thompson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Stephanie Gillenwate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Brittany Dancy * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
15 | Sierra Nelson * | 3 | 0 | 1 | 5 | -.200 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alexis Gaines | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Tyler Williams * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 11 | 73 | .068 | 14 | 0 | 2 | 8 | 28 | 2 | 2 | 0 | 0 | 19.0 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Guro Key Froberg * | 3 | 9 | 0 | 14 | .643 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
5 | Nikki Kraning | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Julie de Blanck * | 3 | 11 | 2 | 20 | .450 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
13 | Jessica Gray * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mia McKensey * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
15 | Stephanie Hardy * | 3 | 4 | 0 | 5 | .800 | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
18 | Sarah Neill | 3 | 13 | 3 | 23 | .435 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
20 | Kassidy Wollett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aysha Avery | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
22 | Gabby Ghassedi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jenna Woodruff * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 9 | 89 | .449 | 42 | 8 | 8 | 0 | 42 | 3 | 0 | 0 | 0 | 60.0 |
Other Information |
---|
Arena: Shaw Athletic Center Attendance: 50 Time: 1:03 1st Referee: Mark Goldfuss 2nd Referee: David Morton Scorer: Lance Miller |