Emmanuel College at Lee University
@ Cleveland, Tenn. (Walker Arena)
10/10/2017 at 6:00 PM
@ Cleveland, Tenn. (Walker Arena)
10/10/2017 at 6:00 PM
Emmanuel (Ga.)
0 |
Lee
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emmanuel (Ga.) (10-8, 6-2 CC) | 19 | 15 | 14 | 0 |
Lee (12-4, 5-3 GSC) | 25 | 25 | 25 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 35 | .200 |
2 | 8 | 5 | 32 | .094 |
3 | 9 | 4 | 48 | .104 |
Lee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 37 | .216 |
2 | 15 | 3 | 35 | .343 |
3 | 18 | 2 | 39 | .410 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ansley McClain | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Guro Key Froeberg * | 3 | 6 | 3 | 29 | .103 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
5 | Nikki Kraning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Julie de Blanck * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
13 | Jessica Gray * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mia McKensey | 3 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
15 | Stephanie Hardy * | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 3.0 |
18 | Sarah Neill | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
20 | Kassidy Wollett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aysha Avery | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
22 | Gabby Ghassedi * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jenna Woodruff * | 3 | 4 | 3 | 30 | .033 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 28 | 13 | 115 | .130 | 24 | 0 | 3 | 10 | 45 | 0 | 6 | 1 | 3 | 31.0 |
Lee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mary K. Givhan * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | MaKayla Beebe | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
4 | Ellisia Kimble | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Silvia Sartori * | 3 | 13 | 0 | 30 | .433 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 15.0 |
6 | Hanna Matthews | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brooke Wilsman * | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 9.5 |
9 | Claire McMasters | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Quinne Daoust * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
11 | Allie Koepfer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Micaela McMichen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sadie Johnson * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
16 | Alex Reuter * | 3 | 10 | 0 | 18 | .556 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
17 | Bailey Kress | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
18 | Kristi Farley | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
Totals | 46 | 10 | 111 | .324 | 42 | 10 | 4 | 0 | 65 | 0 | 4 | 0 | 5 | 58.0 |
Other Information |
---|
Arena: Walker Arena Attendance: 252 Time: 1:07 1st Referee: Janice Byrd 2nd Referee: Kim Wilkerson |
* = Starter