Emmanuel College vs. Biola University
@ Kissimmee, Fla. (Kissimmee Civic Cent)
12/1/2017 at 5:00 PM
@ Kissimmee, Fla. (Kissimmee Civic Cent)
12/1/2017 at 5:00 PM
(4)
Emmanuel (Ga.)
1 |
(1) Biola
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Emmanuel (Ga.) | 15 | 21 | 25 | 17 | 1 |
Biola | 25 | 25 | 16 | 25 | 3 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 30 | .067 |
2 | 8 | 9 | 36 | -.028 |
3 | 8 | 5 | 33 | .091 |
4 | 6 | 7 | 32 | -.031 |
Biola |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 38 | .342 |
2 | 13 | 10 | 35 | .086 |
3 | 7 | 13 | 44 | -.136 |
4 | 13 | 5 | 32 | .250 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Guro Key Froberg * | 4 | 4 | 2 | 20 | .100 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 7.0 |
5 | Nikki Kraning * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Julie de Blanck * | 4 | 13 | 6 | 33 | .212 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 19.0 |
14 | Mia McKensey * | 4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
15 | Stephanie Hardy * | 4 | 2 | 0 | 6 | .333 | 25 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
23 | Jenna Woodruff * | 4 | 3 | 8 | 23 | -.217 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 |
2 | Ansley McClain | 4 | 1 | 5 | 19 | -.211 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
8 | Kylah Maxwell-Brown | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aysha Avery | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
22 | Gabby Ghassedi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 26 | 131 | .023 | 28 | 5 | 6 | 4 | 56 | 2 | 14 | 0 | 0 | 43.0 |
Biola |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Beresford, Brinley * | 4 | 6 | 1 | 11 | .455 | 39 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
13 | O'Brien, Kaitlin * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
14 | Hover, Sami * | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
17 | Roth, Bekah * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
19 | Hilde, Savannah * | 4 | 8 | 10 | 36 | -.056 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
22 | Bauder, Sierra * | 4 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
3 | van Warmerdam, Hanna | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Van Grouw, Tess | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dantuma, Karly | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
9 | Docktor, Sara | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Forsberg, Ally | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
12 | Beezer, Alli | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
16 | Garcia, Vanessa | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 33 | 149 | .121 | 48 | 4 | 7 | 5 | 65 | 2 | 12 | 0 | 0 | 63.0 |
Other Information |
---|
Arena: Kissimmee Civic Cent Attendance: 100 Time: 1:36 |
* = Starter