Emmanuel at Barton
@ Wilson, N.C. (Wilson Gymnasium)
10/19/2018 at 5:00 pm
@ Wilson, N.C. (Wilson Gymnasium)
10/19/2018 at 5:00 pm
Emmanuel (Ga.)
3 |
Barton
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emmanuel (Ga.) (16-8, 10-1 CC) | 25 | 25 | 25 | 3 |
Barton (10-13, 6-2 CC) | 20 | 13 | 16 | 0 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 11 | 43 | .093 |
2 | 11 | 1 | 24 | .417 |
3 | 12 | 5 | 38 | .184 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 42 | .000 |
2 | 9 | 5 | 34 | .118 |
3 | 8 | 7 | 33 | .030 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Julie de Blanck * | 3 | 13 | 1 | 31 | .387 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 16.0 |
11 | Mia Cotton * | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
13 | Jessica Gray * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
14 | Mia McKensey * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
15 | Stephanie Hardy * | 3 | 1 | 1 | 4 | .000 | 31 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
23 | Jenna Woodruff * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
5 | Nikki Kraning | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
16 | Kaitlyn Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Aysha Avery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
22 | Gabby Ghassedi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 17 | 105 | .200 | 34 | 5 | 4 | 4 | 55 | 4 | 6 | 0 | 0 | 50.0 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelica Acevedo * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Haley Headley * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
6 | Kaytlin Elkins * | 3 | 7 | 7 | 43 | .000 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 9.5 |
10 | Kelsey Riquelme * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
11 | Brittany Silance * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
21 | Allie Cullens * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
2 | Sarah Kirk | 3 | 1 | 1 | 3 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
3 | Riley Bane | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
4 | Peyton Kendall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Ashley Owen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Camryn Frederick | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
13 | Anna Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 24 | 19 | 109 | .046 | 23 | 4 | 7 | 5 | 44 | 3 | 6 | 0 | 0 | 34.0 |
Other Information |
---|
Arena: Wilson Gymnasium Attendance: 275 Time: 1:20 1st Referee: Ronnie Mutter 2nd Referee: Glenn Horton Scorer: John David Karrs |
* = Starter