| Administration | ||||
| Mike Bona | Athletic Director | mbona@ec.edu | 706-245-2855 | |
| Howard Eaton | Sports Information Director | heaton@ec.edu | 706-498-8559 | |
| Leo Satara | WebSite/Film Exchange | lsatara@ec.edu | 706-245-2821 | |
| Dennis LeRoy Duncan | Primary Statistician | dduncan@ec.edu | 706-245-2820 | |
| Athletic Trainers | ||||
| Shalimar Crowe | Athletic Trainer | scrowe@ec.edu | 706-498-0929 | |
| Sandy Campbell | Athletic Trainer | scampbell@ec.edu | 706-246-5018 | |
| Baseball | ||||
| Aaron Brister | Head Coach | abrister@ec.edu | 706-498-4184 | |
| Jeff McCall | Assistant Coach | jmccall@ec.edu | 706-498-5831 | |
| Mitch Griffin | Assistant Coach | mgriffin@ec.edu | ||
| Men's Basketball | ||||
| TJ Rosene | Head Coach | trosene@ec.edu | 706-245-2856 | |
| Derrick Mason | Assistant Coach | dmason@ec.edu | 706-245-2900 | |
| Jonathan Mattox | Assistant Coach | jmattox2@ec.edu | 706-680-5669 | |
| Women's Basketball | ||||
| Mike Bona | Head Coach | mbona@ec.edu | 706-498-6008 | |
| Ashley Jackson | Assistant Coach | ajackson@ec.edu | 678-327-9170 | |
| Men's Cross Country | ||||
| Jose Larios | Head Coach | jlarios@ec.edu | 863-528-6294 | |
| Ben Hall | Assistant Coach | bhall@ec.edu | 828-817-5694 | |
| Women's Cross Country | ||||
| Jose Larios | Head Coach | jlarios@ec.edu | 863-528-6294 | |
| Ben Hall | Assistant Coach | bhall@ec.edu | 828-817-5694 | |
| Men's Golf | ||||
| Howard Eaton | Head Coach | heaton@ec.edu | 706-498-8559 | |
| Women's Golf | ||||
| Howard Eaton | Head Coach | heaton@ec.edu | 706-498-8559 | |
| Men's Lacrosse | ||||
| Patrick Johnston | Head Coach | pjohnston@ec.edu | 205-886-5911 | |
| Women's Lacrosse | ||||
| Patrick Johnston | Head Coach | pjohnston@ec.edu | 205-886-5911 | |
| Men's Soccer | ||||
| Scott Borchers | Head Coach | sborchers@ec.edu | 706-499-6709 | |
| Softball | ||||
| Rick Sanders | Head Coach | rsanders@ec.edu | 706-680-4899 | |
| Men's Tennis | ||||
| Mark Goodwin | Head Coach | mgoodwin@ec.edu | 706-248-3490 | |
| Women's Soccer | ||||
| Forrest Wimberly | Head Coach | fwimberly@ec.edu | 706-825-2345 | |
| Men's Track & Field | ||||
| Jose Larios | Head Coach | jlarios@ec.edu | 863-528-6294 | |
| Ben Hall | Assistant Coach | bhall@ec.edu | 828-817-5694 | |
| Cheer | ||||
| Gloria Bona | Head Coach | gbona@ec.edu | 706-498-4908 | |
| JV - Baseball | ||||
| Jeff McCall | JV Coach | jmccall@ec.edu | 706-498-5831 | |
| Women's Volleyball | ||||
| Mindy Crawford | Head Coach | mcrawford@ec.edu | 706-498-5344 | |
| Edwin Ortiz | Assistant Coach | eortiz@ec.edu | 786-219-9779 | |
| Women's Tennis | ||||
| Mark Goodwin | Head Coach | mgoodwin@ec.edu | 706-248-3490 | |
| Women's Track & Field | ||||
| Jose Larios | Head Coach | jlarios@ec.edu | 863-528-6294 | |
| Ben Hall | Assistant Coach | bhall@ec.edu | 828-817-5694 | |
| Men's Volleyball | ||||
| Jason Farr | Head Coach | jfarr@ec.edu | 217-314-9107 | |
| JV - Men's Basketball | ||||
| Derrick Mason | JV Coach | dmason@ec.edu | 706-245-2900 | |
| JV - Women's Basketball | ||||
| Ashley Jackson | JV Coach | ajackson@ec.edu | 678-327-9170 | |
| (17) Lee University at | 54 |
| Emmanuel | 52 |
| Live Audio | |
| stats | |
| (5) Lee University at | 71 |
| Emmanuel | 41 |
| Live Audio | |
| stats | |
| (RV) Martin Methodist at | 3 |
| Emmanuel | 2 |
| stats | |
| Emmanuel at | 65 |
| Truett-McConnell College | 62 |
| stats | |
| (5) Southern Polytechnic State University at | 63 |
| Emmanuel | 65 |
| Live Audio | |
| stats recap | |
| Southern Polytechnic State University at | 51 |
| Emmanuel | 79 |
| stats | |
| Emmanuel at | 2:00pm |
| North Greenville | EST |
| Emmanuel at | 8:00pm |
| (1) Shorter University | EST |
| Emmanuel at | 6:00pm |
| (RV) Shorter University | EST |
| Montreat College at | 2:00pm |
| Emmanuel | EST |
| Brevard College at | 3:00pm |
| (RV) Emmanuel | EST |
| Emmanuel at | |
| Clemson's Tiger Paw Invitational | |
| Brevard College at | 3:00pm |
| Emmanuel | EST |
| Emmanuel at | |
| Clemson's Tiger Paw Invitational | |
| Montreat College at | 1:00pm |
| Emmanuel | EST |
| Montreat College at | Game |
| Emmanuel | 2 |