| Administration | ||||
| Jose Larios | Athletic Director | jlarios@ec.edu | 706-245-2884 | |
| Dr. Richard Reiselt | Faculty Athletics Representative | rreiselt@ec.edu | 706-245-7226 x2730 | |
| Bridget Allen | Compliance Director-SWA | ballen@ec.edu | 706-245-2819 | |
| Wayne Crider | Athletic Complex Manager | wcrider@ec.edu | 706-245-2878 | |
| Rebecca Crawford | Athletic Facilities Coordinator | rcrawford@ec.edu | 706-245-2917 | |
| Kathy Roach | Business Manager | kroach@ec.edu | 706-245-2809 | |
| Erin Rosene | Director of Athletic Dev. & Mktg. | erosene@ec.edu | 770-608-6211 | |
| Mindy Crawford | Athletic Event Coordinator | mcrawford@ec.edu | 706-245-2877 | |
| Will Leard | Head Groundskeeper | will.leard@sscserv.com | 706-988-5793 | |
| Athletic Training | ||||
| Shalimar Crowe | Athletic Trainer | scrowe@ec.edu | 706-245-2869 | |
| Sandy Campbell | Athletic Trainer | scampbell@ec.edu | 706-245-2889 | |
| Christina Blanca | Athletic Trainer | cblanca@ec.edu | 706-245-2889 | |
| Dr. Bradley Register | Team Orthopedic | bregister@athensorthopedicclinic.com | 706-549-1663 | |
| Sports Information | ||||
| Howard Eaton | SID-Media Productions | heaton@ec.edu | 706-245-2883 | |
| Forrest Wimberly | SID-Website Content | fwimberly@ec.edu | 706-245-2920 | |
| Jason Farr | SID-Statistician | jfarr@ec.edu | 706-245-2911 | |
| Leo Satara | WebMaster-Film Exchange Basketball | lsatara@ec.edu | 706-245-2821 | |
| Archery | ||||
| Rodney Estrada | Head Coach | restrada@ec.edu | 706-491-8164 | |
| Baseball | ||||
| Aaron Brister | Head Coach | abrister@ec.edu | 706-498-4184 | |
| Daniel Payne | Assistant Coach | dpayne@ec.edu | 762-338-9495 | |
| Scott Whitted | Pitching Coach | swhitted@ec.edu | 770-344-7410 | |
| Men's Basketball | ||||
| TJ Rosene | Head Coach | trosene@ec.edu | 706-245-2856 | |
| Derrick Mason | Assistant Coach | dmason@ec.edu | 706-245-2900 | |
| Jonathan Mattox | Assistant Coach | jmattox@ec.edu | 706-680-5669 | |
| Graham Maxwell | Assistant Coach | gmaxwell@ec.edu | 706-245-4330 | |
| Women's Basketball | ||||
| Mike Bona | Head Coach | mbona@ec.edu | 706-498-6008 | |
| Ashley Jackson | Assistant Coach | ajackson@ec.edu | 678-327-9170 | |
| Women's Bowling | ||||
| Mark Lansing | Head Coach | mlansing@ec.edu | 706-245-2860 | |
| Men's Bowling | ||||
| Mark Lansing | Head Coach | mlansing@ec.edu | 706-245-2860 | |
| Cheer | ||||
| Gloria Bona | Head Coach | gbona@ec.edu | 706-498-4908 | |
| Clay Target Shooting | ||||
| Charles Cawthon | Head Coach | ccawthon@ec.edu | 706-491-9432 | |
| Men's Cross Country | ||||
| Ben Hall | Head Coach | bhall@ec.edu | 706-680-5449 | |
| Michael Fowler | Assistant Coach | mfowler@ec.edu | 706-540-9731 | |
| Women's Cross Country | ||||
| Ben Hall | Head Coach | bhall@ec.edu | 706-680-5449 | |
| Michael Fowler | Assistant Coach | mfowler@ec.edu | 706-540-9731 | |
| Men's Golf | ||||
| Howard Eaton | Head Coach | heaton@ec.edu | 706-245-2883 | |
| Matthew McRee | Assistant Coach | mmcree@ec.edu | 706-245-7272 | |
| Women's Golf | ||||
| Howard Eaton | Head Coach | heaton@ec.edu | 706-245-2883 | |
| Matthew McRee | Assistant Coach | mmcree@ec.edu | 706-245-7272 | |
| Men's Lacrosse | ||||
| Patrick Johnston | Head Coach | pjohnston@ec.edu | 706-498-8069 | |
| Women's Lacrosse | ||||
| Patrick Johnston | Director of Lacrosse | pjohnston@ec.edu | 706-498-8069 | |
| Men's Soccer | ||||
| Scott Borchers | Head Coach | sborchers@ec.edu | 706-499-6709 | |
| Rade Tanaskovic | Assistant Coach | rtanaskovic@ec.edu | 706-973-0780 | |
| Shezti Heu | Assistant Coach | sheu@ec.edu | 706-498-6709 | |
| Women's Soccer | ||||
| Forrest Wimberly | Head Coach | fwimberly@ec.edu | 706-245-2920 | |
| Softball | ||||
| Kacey Alexander | Head Coach | kalexander@ec.edu | 762-338-9404 | |
| Men's Tennis | ||||
| Mark Goodwin | Head Coach | mgoodwin@ec.edu | 706-248-3490 | |
| Blake Rackley | Assistant Coach | brackley@ec.edu | 706-245-2828 | |
| Women's Tennis | ||||
| Mark Goodwin | Head Coach | mgoodwin@ec.edu | 706-248-3490 | |
| Blake Rackley | Assistant Coach | brackley@ec.edu | 706-245-2828 | |
| Men's Track & Field | ||||
| Ben Hall | Head Coach | bhall@ec.edu | 706-680-5449 | |
| Michael Fowler | Assistant Coach | mfowler@ec.edu | 706-540-9731 | |
| Women's Track & Field | ||||
| Ben Hall | Head Coach | bhall@ec.edu | 706-680-5449 | |
| Michael Fowler | Assistant Coach | mfowler@ec.edu | 706-540-9731 | |
| Men's Volleyball | ||||
| Jason Farr | Head Coach | jfarr@ec.edu | 706-245-2911 | |
| Edwin Ortiz | Assistant Coach | eortiz@ec.edu | 786-219-9779 | |
| Women's Volleyball | ||||
| Mindy Crawford | Head Coach | mcrawford@ec.edu | 706-245-2877 | |
| Edwin Ortiz | Assistant Coach | eortiz@ec.edu | 786-219-9779 | |
| Men's Swimming | ||||
| Allen Gilchrest | Head Coach | agilchrest@ec.edu | 706-245-2922 | |
| Women's Swimming | ||||
| Allen Gilchrest | Head Coach | agilchrest@ec.edu | 706-245-2922 | |
| Emmanuel at | 7 |
| Southeastern University | 2 |
| NCCAA South Region | |
| stats | |
| Emmanuel at | |
| NAIA National Championships (May 23-25) | |
| Emmanuel at | |
| NAIA National Championships (May 23-25) | |