Date: 1/26/2012           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Emmanuel College GA (11-10 (6-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Young (Kryston), KrysF  3   4  0   0 11  13   3   7  10  2 17  0  1  0  1  21+
45 Lewis, Ashontti      F  3   5  0   0  0   3   0   3   3  5  6  0  2  0  1  28 
20 Bell, Caniesha       G  3   9  3   6  6   6   0   3   3  2 15  0  3  0  1  22-
21 Young (Kaylan), KaylyG  5  15  0   0  3   7   1   2   3  4 13  0  3  0  1  32-
32 Thomas, Aubany       P  2   5  0   3  0   0   0   3   3  4  4  3  5  0  1  21+
23 Davis, Mariah           0   0  0   0  2   2   0   0   0  0  2  0  1  0  0   0 
24 Martin (Jor), Joreshi   2   7  0   0  6   8   4   1   5  2 10  0  2  0  1  19-
25 Skelton, Ashley         0   2  0   1  0   0   0   0   0  1  0  0  3  1  0   8+
30 Eaton, Kayla            0   1  0   0  0   0   0   2   2  3  0  0  2  0  0  18+
33 Tucker, Tiarra          1   2  0   1  0   0   0   3   3  0  2  0  2  0  0  19-
34 Keeble, Kristina        0   1  0   0  2   2   0   1   1  3  2  0  0  0  0  12-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  51  3  11 30  41   8  25  33 26 71  3 24  1  6 200

Total FG%  - 1st: 11/25  0.440  2nd:  8/26  0.308  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/3  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 14/19  0.737  2nd:  16/22 0.727  Game:  0.732           (7,1) 

HOME: Southern Wesleyan Univ SC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Gillard, Janaye      *  5  10  0   0  7  12   3   3   6  4 17  0  8  2  6  35+
14 Smith, Whitley       *  2   6  2   3  0   0   0   2   2  3  6  0  4  0  0  25+
22 Coleman, Shyla       *  3   7  2   4  5   5   2   6   8  5 13  0  2  0  1  28+
33 Cooper, Ashley       *  2   7  0   0  5  10   4   5   9  4  9  0  7  0  2  39-
45 Wyatt, Kaitlyn       *  0   0  0   0  0   0   1   2   3  4  0  0  2  0  0  13-
 5 Droddy, Allison         1   2  0   0  3   4   3   1   4  1  5  0  1  0  0   6-
10 Erby, Shandrice         3   7  2   4  3   4   0   4   4  4 11  0  1  0  0  23+
11 Cranston, Audra         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
12 Ham, Kiasiah            3  13  0   4  0   0   1   1   2  3  6  0  2  0  2  27+
20 Thompson, Dionna        0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   0 
21 Dowdy, Madison          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Walker, Ciara           0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  52  6  15 23  35  14  26  40 30 67  0 31  2 11 200

Total FG%  - 1st:  5/24  0.208  2nd:  14/28 0.500  Game:  0.365         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  5/10  0.500  Game:  0.400         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  12/21 0.571  Game:  0.657           (7,2) 

Technical Fouls: EC (0)  
               : SWES (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   39     32     71  
   Southern Wesleyan Univ SC   22     45     67  
DakStats by Daktronics Inc. Brookings, SD