Emmanuel College GA at Ave Maria Univ FL
1/27/2012 Ave Maria, FL (Bowie's Ballpark)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Emmanuel College GA 0 0 1 2 0 0 0 0 0 - 3 8 4
Ave Maria Univ FL 0 0 0 0 0 0 0 1 0 - 1 5 1


Emmanuel College GA (1-0 (0-0))
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Esquilin, Eric 5 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Harp, Desmond 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Delgado, Alex 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5 0
Grillo, Ben 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Gretsch, Will 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Granda, Michael 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 11 0 0
Robinson, Chad 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 4 0 0
Flippin, Josh 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 5 1
Kennison, Matt 3 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 7 1 1
    Beard, Elliot 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Garcia, Bryan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Shevock, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Mizrahi, Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 34 3 8 3 2 1 0 2 1 0 1 0 0 6 0 2 27 12 4


Ave Maria Univ FL (0-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Collins-Bride, Pat 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0
Sanchez, Alex 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 6 0
Loweree, Gabe 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
    Oliver, Bobby 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mccarthy, Hunter 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0
Sacchetta, Nick 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Sullivan, Conor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fahey, Patrick 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
McDermott, Trace 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
Repullo, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11 1 0
    Lesniewski, Pete 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Creech, Kellen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
    Pigna, Aaron 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Striz, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Ryan, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Rheaume, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 1 5 1 0 0 0 2 0 1 1 0 0 8 0 0 27 14 1


Emmanuel College GA IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Shevock, Mark 7.0 4 0 0 2 4 1 0 0 0 0 0 0 0 0 0 27 29 0 0
Mizrahi, Williams 2.0 1 1 0 0 4 0 1 0 0 0 0 0 0 0 0 8 9 0 0
Total: 9.0 5 1 0 2 8 1 1 0 0 0 0 0 0 0 0 35 38 0 0


Ave Maria Univ FL IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Striz, Ethan 7.0 7 3 3 2 3 0 1 0 0 0 0 0 2 1 0 27 30 0 0
Ryan, Keith 1.1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 0 0
Rheaume, Chris 0.2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Total: 9.0 8 3 3 2 6 0 1 0 0 0 0 0 2 1 0 34 37 0 0


Winner- Shevock, Mark Loser- Striz, Ethan Save- Mizrahi, Williams
WP- Shevock PB- BK-
HBP- Mizrahi, Striz
U- T- 02:35 A- 75


DakStats by Daktronics Inc. Brookings, SD