Emmanuel College GA at Ave Maria Univ FL (Game 2)
1/28/2012 Ave Maria, FL (Bowie's Ballpark)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Emmanuel College GA 0 3 0 0 2 0 1 - 6 10 2
Ave Maria Univ FL 0 0 0 0 0 2 0 - 2 4 2


Emmanuel College GA (3-0 (0-0))
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Esquilin, Eric 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Buczek, Sam 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Delgado, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Grillo, Ben 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Gretsch, Will 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Granda, Michael 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 9 0 1
    Bonet, JoJo 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Beard, Elliot 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson, Chad 4 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Flippin, Josh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 3 1
    Harp, Desmond 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennison, Matt 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1 0
Barnett, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Total: 30 6 10 6 1 0 0 4 1 0 0 1 0 5 0 1 21 10 2


Ave Maria Univ FL (0-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Loweree, Gabe 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1
    Baux, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pigna, Aaron 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0
Sanchez, Alex 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sacchetta, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0 0
    Lesniewski, Pete 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Mccarthy, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
McDermott, Trace 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Balentine, Edgardo 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Creech, Kellen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Oliver, Bobby 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
    Malatesta, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Fahey, Patrick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
James, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
    Mackin, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Osborne, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Lenzi, Ralph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 24 2 4 2 2 0 0 0 0 0 0 1 1 8 0 1 21 9 2


Emmanuel College GA IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Barnett, Steven 7.0 4 2 1 0 8 0 0 0 0 1 1 0 2 0 0 24 26 0 0
Total: 7.0 4 2 1 0 8 0 0 0 0 1 1 0 2 0 0 24 26 0 0


Ave Maria Univ FL IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
James, Justin 4.0 7 5 3 2 4 0 0 0 0 0 0 0 1 0 0 19 21 0 0
Mackin, Brian 1.0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 5 0 0
Osborne, John 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0
Lenzi, Ralph 1.0 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 5 5 0 0
Total: 7.0 10 6 3 4 5 1 0 0 0 1 0 0 1 0 0 30 35 0 0


Winner- Barnett, Steven Loser- James, Justin Save-
WP- Lenzi PB- BK-
HBP-
U- T- 02:00 A- 125


DakStats by Daktronics Inc. Brookings, SD