Martin Methodist TN at Emmanuel College GA
2/4/2012


Martin Methodist TN ( ) Emmanuel College GA ( )
Player AB R H RBI BB SO PO A
Holley, Rob LF 4 1 0 0 1 0 1 0
Thomas, Matt 2B 4 1 0 0 1 1 3 3
Gobbell, Clint CF 2 1 1 0 2 1 3 0
Flanagan, Nick DH 2 0 1 3 1 0 0 0
Franklin, Matt SS 4 0 0 0 0 0 1 5
Jett, Ryan RF 3 0 1 0 0 0 0 0
    Jordan, Zack PH 0 0 0 0 0 0 0 0
Swipas, Josh 1B 3 0 2 0 0 1 13 1
Byrd, Jonathan C 2 0 0 0 0 1 3 0
    Bailey, Zack PR 0 0 0 0 0 0 0 0
McQueen, Justin 3B 3 0 0 0 0 0 1 4
Brown, Josh P 0 0 0 0 0 0 2 3
Total: 27 3 5 3 5 4 27 16
Player AB R H RBI BB SO PO A
Esquilin, Eric CF 3 0 1 0 1 1 6 0
Harp, Desmond LF 3 0 0 0 0 0 4 0
    Willig, Cory PH 1 0 0 0 0 0 0 0
Delgado, Alex SS 4 0 1 0 0 0 1 4
Grillo, Ben DH 3 0 0 0 0 2 0 0
    Vickery, Matt PH 1 0 0 0 0 0 0 0
Gretsch, Will 3B 4 0 0 0 0 0 1 2
Granda, Michael 1B 3 0 0 0 0 0 7 0
Robinson, Chad RF 3 0 0 0 0 0 3 0
Flippin, Josh 2B 2 0 0 0 0 0 0 2
    Bonet, JoJo PH 1 0 0 0 0 0 0 0
Kennison, Matt C 3 0 2 0 0 0 4 1
    Beard, Elliot PR 0 0 0 0 0 0 0 0
Barnett, Steven P 0 0 0 0 0 0 1 1
    Neal, Craig P 0 0 0 0 0 0 0 0
    Mizrahi, Williams P 0 0 0 0 0 0 0 1
Total: 31 0 4 0 1 3 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist TN 1 0 0 0 0 0 0 2 0 - 3 5 1
Emmanuel College GA 0 0 0 0 0 0 0 0 0 - 0 4 1


E- Harp, McQueen
DP- MMC(1): Swipas,Franklin,Brown; EC(1): Flippin,Delgado,Granda LEFT- MMC(8): Swipas,Jett(2),Gobbell(2),Flanagan(2),Bailey; EC(5): Harp,Esquilin,Delgado(2),Grillo
2B- Esquilin, Delgado, Swipas, Gobbell 3B-
HR-
SB- Holley CS-
SH- McQueen, Swipas SF- Flanagan, Byrd


Martin Methodist TN IP H R ER BB SO AB FO GO NP
Brown, Josh 9.0 4 0 0 1 3 31 4 12 100
Total: 9.0 4 0 0 1 3 31 4 12 100
Emmanuel College GA IP H R ER BB SO AB FO GO NP
Barnett, Steven 7.0 3 1 1 4 2 20 7 3 98
Neal, Craig 0.1 2 2 2 1 0 3 1 0 12
Mizrahi, Williams 1.2 0 0 0 0 2 4 1 1 21
Total: 9.0 5 3 3 5 4 27 9 4 131


Winner- Brown, Josh Loser- Barnett, Steven Save-
WP- Barnett PB- BK-
HBP- Mizrahi(2)
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD