Date: 12/3/2011           Arena: The Den
Time: 5:00 pm             City, State: New Orleans, LA                      

VISITOR: Emmanuel College GA (6-4, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Burgess, Jeremy         3   7  1   3  2   4   1   1   2  1  9  3  5  0  1  23-
 3 Miller, Luke            4   8  3   6  0   0   0   1   1  3 11  1  3  0  1  33+
 5 Holder, Andre           4   6  0   0  1   2   3   4   7  4  9  0  0  0  1  24+
10 Tyus, Isaiah            2   8  1   4  0   1   1   2   3  0  5  0  0  0  0  33+
11 Lonas, Jonathan         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Maxwell, Graham         4  13  2   8  2   5   0   4   4  4 12  2  4  0  2  32+
15 Luano, Francisco        0   0  0   0  2   4   1   2   3  5  2  1  1  1  0  12-
21 McCrary, Patrick        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
22 Fields, Asmatiek        3  12  1   2  0   1   1   6   7  5  7  0  1  1  1  28+
32 Callaway, Chad          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
44 Pennerat, Johan         3   3  1   1  3   3   0   4   4  0 10  0  0  0  0   8+
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               23  57  9  24 10  20  11  28  39 23 65  7 14  2  6 200

Total FG%  - 1st: 23/57  0.404  2nd:   0/0  0.000  Game:  0.404         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   0/0  0.000  Game:  0.375         Rebounds
Total FT%  - 1st: 12/22  0.545  2nd:   0/0  0.000  Game:  0.545           (2,1) 

HOME: Loyola Univ LA (6-4, 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Simmons, Kyle           0   1  0   1  0   0   0   1   1  1  0  0  2  0  0  12+
 5 Gray, Corey             2   9  1   5  2   2   2   3   5  3  7  0  2  0  0  34-
13 James, Tyler            0   2  0   1  0   0   0   1   1  1  0  0  0  0  1  14 
15 Durmo, Damir            0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   6-
20 Joseph, Chris           2   4  0   2  0   0   1   3   4  2  4  0  4  0  1  28-
23 Cates, Cameron          3   8  0   2 11  15   1   4   5  3 17  1  3  3  3  34-
24 Tomeny, McCall          4   7  1   2  4   4   2   4   6  1 13  0  2  0  0  31+
35 Lovaglio, Robert        2  11  1   1  7   8   2   6   8  4 12  2  2  1  2  32-
42 Davis, Steve            1   7  0   0  0   1   1   0   1  2  2  0  0  0  0   8+
55 Gandara, Manuel         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   8   9           0          
Team Totals               14  50  3  14 24  30  10  31  41 18 55  4 15  4  7 200

Total FG%  - 1st: 14/50  0.280  2nd:   0/0  0.000  Game:  0.280         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   0/0  0.000  Game:  0.214         Rebounds
Total FT%  - 1st: 24/30  0.800  2nd:   0/0  0.000  Game:  0.800           (3,0) 

Technical Fouls: EC (1)  2nd 11:58 Coach
               : LOY (0)  

OFFICIALS      :  Steve Orkus   Karl Washington   Dilton Anderson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   23     42     65  
              Loyola Univ LA   34     21     55  


DakStats by Daktronics Inc. Brookings, SD