Date: 12/15/2011          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Emmanuel College GA (7-5 (2-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Holder, Andre        C  1   2  0   0  1   2   0   0   0  5  3  0  2  0  0  25 
 3 Miller, Luke         G  4  18  0   8  4   4   5   0   5  4 12  3  2  0  5  25 
10 Tyus, Isaiah         G  3   6  1   2  0   0   2   0   2  0  7  1  2  0  1  25 
12 Maxwell, Graham      G  6  12  2   5  2   2   4   0   4  4 16  3  1  1  3  25 
22 Fields, Asmatiek     G  6   7  0   0  0   0   5   0   5  4 12  2  6  0  3  30 
15 Luano, Francisco        1   4  0   0  0   1   3   0   3  2  2  0  5  0  0  15 
20 Biggs, Austin           0   0  0   0  0   0   1   0   1  2  0  0  0  0  0  10 
21 McCrary, Patrick        4   6  0   0  3   4   8   0   8  0 11  1  1  2  0  15 
31 Pennerat, Johan         2   3  0   0  3   3   3   0   3  2  7  0  0  0  2  15 
32 Callaway, Chad          1   5  0   0  0   0   4   0   4  0  2  0  2  0  0  15 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  63  3  15 13  16  35   0  35 23 72 10 21  3 14 200

Total FG%  - 1st: 12/26  0.462  2nd:  16/37 0.432  Game:  0.444         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/7  0.000  Game:  0.200         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   8/9  0.889  Game:  0.813           (2,2) 

HOME: Johnson & Wales Univ NC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Wilson,              *  3   6  1   3  3   5   1   0   1  1 10  2  6  0  1  30 
 2 Latimer,             *  0   3  0   1  2   2   1   0   1  1  2  2  2  0  1  30 
 5 White,               *  2   6  2   4  2   2   3   0   3  2  8  4  5  0  1  30 
31 Daniel,              *  0   2  0   0  0   0   4   0   4  3  0  0  3  0  4  30 
35 Mitchell,            *  1   2  0   0  0   0   3   0   3  5  2  0  3  0  0  40 
10 McCants,                0   1  0   0  2   2   1   0   1  1  2  0  1  0  0  10 
11 Bridgeforth,            2   2  1   1  0   0   0   0   0  0  5  0  1  0  0  10 
25 Sumter,                 5   9  1   1  3   4   5   1   6  1 14  3  3  0  0  10 
30 Alston,                 5  10  0   3  5   6   4   0   4  2 15  0  1  1  0  10 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  41  5  13 17  21  22   1  23 16 58 11 25  1  7 200

Total FG%  - 1st:  9/18  0.500  2nd:  9/23  0.391  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   4/9  0.444  Game:  0.385         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  13/17 0.765  Game:  0.810           (3,0) 

Technical Fouls: EC (0)  
               : JHN (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   32     40     72  
     Johnson & Wales Univ NC   23     35     58  


DakStats by Daktronics Inc. Brookings, SD