Date: 11/5/2011           Arena: Garrick Boykin
12:00 pm                  City, State: Sumter, SC                           

VISITOR: Emmanuel College GA (2-0 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Burgess, Jeremy         0   8  0   2  2   2   1   3   4  2  2  0  5  0  1  17-
 3 Miller, Luke            2   6  2   3  0   0   0   2   2  4  6  0  2  1  3  31-
 5 Holder, Andre           6   8  0   0  1   2   6   8  14  3 13  1  1  0  1  16-
10 Tyus, Isaiah            2   3  0   1  2   2   1   1   2  1  6  1  0  0  2  17+
15 Luano, Francisco        3   7  1   1  2   2   2   4   6  2  9  1  3  1  0  21+
20 Biggs, Austin           1   2  1   2  0   0   0   0   0  0  3  0  1  0  0   3-
21 McCrary, Patrick        3   6  0   0  0   0   3   1   4  0  6  0  2  0  1  11-
22 Fields, Asmatiek        5   8  0   1  3   5   1   4   5  3 13  1  5  0  1  29-
23 Stanley, Michael        7  15  0   2  3   4   4   6  10  2 17  3  2  0  3  33+
25 Moon, Joey              2   3  1   2  1   2   1   2   3  2  6  1  1  0  0  10+
31 Pennerat, Johan         1   1  0   0  2   2   0   1   1  2  4  1  1  0  1  10+
32 Callaway, Chad          1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   3+
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               33  68  5  14 16  21  21  35  56 21 87  9 26  2 13 200

Total FG%  - 1st: 33/68  0.485  2nd:   0/0  0.000  Game:  0.485         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   0/0  0.000  Game:  0.357         Rebounds
Total FT%  - 1st: 16/21  0.762  2nd:   0/0  0.000  Game:  0.762           (2,0) 

HOME: Morris College SC (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Fuller, Landerius    G  3  10  2   6  5   6   0   0   0  0 13  0  2  0  0  18+
14 Chisolm, Clinton     G  2   3  0   0  1   2   0   0   0  0  5  0  0  0  0  12-
 5 Maple, Fabian           3   9  0   0  1   2   2   3   5  1  7  2  4  0  0  27-
15 Hilliard, Raymond       2   3  0   0  0   1   1   0   1  1  4  0  0  0  0   9-
21 Johnson, Avery          1   2  0   0  0   0   0   0   0  0  2  0  0  0  1   6-
22 Williams, Derrick       1   4  0   0  1   2   2   4   6  3  3  2  2  0  2  30-
23 Parham, Johnathan       0   1  0   0  0   0   0   1   1  2  0  2  1  0  0  12-
25 Badie, Demequez         1   1  0   0  0   2   0   1   1  1  2  1  2  0  1  10-
30 Canty, Andreaus         2   7  0   2  0   3   1   2   3  0  4  1  2  0  1  20-
35 Akieme, Justin          4   9  0   0  0   0   4   3   7  3  8  0  3  1  0  21-
40 Nelson, John            2   6  0   0  1   3   1   1   2  3  5  0  2  3  1  19+
45 Coard, Adrian           4   9  0   0  3   4   0   0   0  2 11  0  1  0  1  17-
50 Robinson, Evan          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  65  2   9 12  25  12  17  29 16 64  8 19  4  7 200

Total FG%  - 1st: 25/65  0.385  2nd:   0/0  0.000  Game:  0.385         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/0  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 12/25  0.480  2nd:   0/0  0.000  Game:  0.480           (6,0) 

Technical Fouls: EC (0)  
               : MOR (0)  

OFFICIALS      : Sam Jones   Walter Williams   Reggie Rhodes
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   34     53     87  
           Morris College SC   34     30     64  


DakStats by Daktronics Inc. Brookings, SD