Date: 11/8/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Point Univ GA ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Scott,               *  2   8  1   5  0   0   0   4   4  2  5  0  4  1  1  33+
20 Brown,               *  1   3  1   1  0   0   0   0   0  0  3  2  3  0  0  13-
21 Mahaffey,            *  7  14  0   0  0   2   2   7   9  4 14  1  2  0  1  27+
22 Cooper,              *  2   5  1   3  2   6   0   1   1  0  7  2  4  0  0  33-
32 Shelley,             *  1   7  1   4  0   0   2   3   5  3  3  0  1  2  0  24+
 5 Miller,                 1   4  0   0  0   0   0   0   0  0  2  0  3  1  0  15-
10 White,                  2   4  0   0  2   2   1   1   2  1  6  1  4  0  2  12+
11 Harrell,                4   5  0   0  0   0   2   1   3  1  8  2  0  0  1  19+
12 Ingle,                  3   9  0   4  0   0   0   7   7  0  6  3  2  0  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  59  4  17  4  10   7  24  31 11 54 11 23  4  5 200

Total FG%  - 1st:  8/28  0.286  2nd:  15/31 0.484  Game:  0.390         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   3/8  0.375  Game:  0.235         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  4/10  0.400  Game:  0.400           (4,3) 

HOME: Emmanuel College GA (3-0 ((0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Luano, Francisco     F  1   3  0   1  3   6   2   4   6  1  5  0  3  0  0  15+
 1 Burgess, Jeremy      G  3   8  2   3  0   0   1   3   4  0  8  4  0  0  0  22+
12 Maxwell, Graham      G  7  13  3   7  0   0   0   1   1  0 17  2  1  0  4  23-
22 Fields, Asmatiek     G  3   8  0   1  1   1   1   1   2  3  7  1  3  0  2  19-
23 Stanley, Michael     G  3   5  0   1  0   0   1   7   8  0  6  4  2  1  3  21+
 3 Miller, Luke            4  12  4  10  0   0   0   1   1  1 12  2  0  0  1  23-
 5 Holder, Andre           2   2  0   0  0   0   1   0   1  3  4  3  1  3  1  16-
10 Tyus, Isaiah            4   5  3   4  0   0   1   4   5  2 11  0  1  0  0  19-
20 Biggs, Austin           1   2  0   0  0   2   0   1   1  2  2  0  1  0  0   6+
21 McCrary, Patrick        1   2  0   0  0   0   0   4   4  0  2  1  0  0  1   7+
24 Moon, Joey              2   3  1   1  0   0   0   1   1  2  5  2  2  0  0  12+
32 Callaway, Chad          0   2  0   0  0   0   0   1   1  1  0  0  1  0  1   5+
44 Pennerat, Johan         2   3  0   1  0   0   0   3   3  0  4  4  1  0  0  12-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  68 13  29  4   9   7  31  38 15 83 23 16  4 13 200

Total FG%  - 1st: 15/32  0.469  2nd:  18/36 0.500  Game:  0.485         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  8/15  0.533  Game:  0.448         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   2/6  0.333  Game:  0.444           (6,0) 

Technical Fouls: POINT (0)  
               : EC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Point Univ GA   17     37     54  
         Emmanuel College GA   37     46     83  


DakStats by Daktronics Inc. Brookings, SD