Date: 11/14/2011          Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Morris College SC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Williams, Derrick    F  0   1  0   1  0   0   0   2   2  3  0  0  7  0  1  20-
35 Akieme, Justin       F  0   1  0   0  1   2   1   3   4  4  1  0  3  4  0  15-
10 Fuller, Landerius    G  2   7  0   4  2   3   0   1   1  0  6  0  0  0  1  18+
14 Chisolm, Clinton     G  1   5  0   1  2   2   0   0   0  2  4  2  1  0  1  17-
30 Canty, Andreaus      G  7  17  4  11  2   4   0   1   1  2 20  0  1  1  1  28+
 5 Maple, Fabian           1   3  0   1  0   0   1   1   2  1  2  2  0  0  1  15+
15 Hilliard, Raymond       1   4  0   2  0   0   1   0   1  1  2  0  0  0  2   7-
21 Johnson, Avery          2   6  2   4  0   0   0   3   3  0  6  1  2  0  1  18+
23 Parham, Johnathan       0   1  0   0  0   0   1   0   1  0  0  0  2  0  0   4-
25 Badie, Demequez         0   6  0   0  0   0   1   2   3  0  0  0  0  0  0  16-
40 Nelson, John            2   4  0   0  0   3   1   2   3  4  4  1  2  7  0  14-
45 Coard, Adrian           0   2  0   0  1   3   1   1   2  1  1  0  4  0  0  18+
50 Robinson, Evan          0   1  0   0  0   0   0   2   2  0  0  0  1  0  2   7+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               16  58  6  24  8  17   9  21  30 18 46  6 23 12 10 197

Total FG%  - 1st:  7/27  0.259  2nd:  9/31  0.290  Game:  0.276         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/14  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   3/9  0.333  Game:  0.471           (4,0) 

HOME: Emmanuel College GA ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Luano, Francisco     F  2   6  0   0  1   3   3   4   7  3  5  0  5  1  1  18+
 3 Miller, Luke         G  5   7  4   6  0   0   0   1   1  1 14  0  0  0  0  22-
10 Tyus, Isaiah         G  7   9  2   4  0   0   0   2   2  0 16  1  3  0  2  22-
12 Maxwell, Graham      G  2  10  1   5  0   0   2   4   6  4  5  4  3  2  2  20+
22 Fields, Asmatiek     G  3   7  0   2  2   2   1   3   4  3  8  4  2  1  2  20-
 1 Burgess, Jeremy         4   9  1   2  2   3   0   3   3  4 11  1  6  0  0  20-
 5 Holder, Andre           2   5  0   0  0   1   3   4   7  0  4  0  1  2  0  12+
20 Biggs, Austin           0   3  0   1  0   0   1   1   2  1  0  0  2  0  0   6+
21 McCrary, Patrick        3   3  0   0  1   2   2   5   7  2  7  2  2  0  1  18-
24 Moon, Joey              0   1  0   0  0   2   1   2   3  1  0  1  1  0  0  13-
32 Callaway, Chad          2   3  0   0  0   0   1   0   1  1  4  0  1  0  0   8+
44 Pennerat, Johan         1   3  0   1  1   3   2   6   8  1  3  2  1  0  1  19-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               31  66  8  21  7  16  20  38  58 21 77 15 27  6  9 197

Total FG%  - 1st: 16/25  0.640  2nd:  15/41 0.366  Game:  0.470         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  4/12  0.333  Game:  0.381         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   2/6  0.333  Game:  0.438           (3,0) 

Technical Fouls: MOR (0)  
               : EC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Morris College SC   21     25     46  
         Emmanuel College GA   41     36     77  


DakStats by Daktronics Inc. Brookings, SD