Date: 11/19/2011          Arena: Lions Den
Time: 5:00 pm             City, State: Franklin Springs, GA                 

VISITOR: William Carey College MS ((RV) 3-3, SSAC 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Givens, Brandon      F  5   6  2   2  5   5   1   2   3  4 17  0  6  0  0  21-
25 La Rue, Douglas      F  1   8  0   0  0   0   2   4   6  3  2  3  1  0  1  23-
 2 Little, Roderick     G  7  14  2   3  2   2   0   2   2  1 18  2  3  0  0  34-
 3 Edwards, Jaron       G  1   4  1   2  1   2   1   2   3  1  4  1  1  0  1  13-
22 McCray, Phillip      G  2   3  2   2  0   0   0   3   3  0  6  1  2  0  0  20+
 4 Walker, Devarus         1   3  0   1  0   0   0   5   5  0  2  4  2  0  2  26-
 5 Doss, Jamal             2   2  0   0  0   1   2   7   9  1  4  0  1  5  0  26+
12 Sartori, Stefan         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
13 Green, Bassanio         0   0  0   0  0   0   0   1   1  1  0  0  0  1  0   6+
15 Smith, Donzedrick       6   7  0   0  1   1   2   2   4  2 13  2  1  1  1  24+
30 Garcia, Fernando        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               25  48  7  10  9  11   8  29  37 14 66 13 19  7  5 200

Total FG%  - 1st: 11/25  0.440  2nd:  14/23 0.609  Game:  0.521         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   5/5  1.000  Game:  0.700         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   6/8  0.750  Game:  0.818           (0,3) 

HOME: Emmanuel College GA ((RV) 5-2, SSAC 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Luano, Francisco     F  1   3  0   0  3   9   2   3   5  2  5  0  1  0  0  24+
 1 Burgess, Jeremy      G  5  11  1   4  2   2   0   3   3  3 13  3  3  1  1  28+
 3 Miller, Luke         G  5  14  5  11  0   0   1   1   2  1 15  0  2  0  1  35-
10 Tyus, Isaiah         G  2  12  0   1  0   0   0   1   1  2  4  1  1  0  1  35-
22 Fields, Asmatiek     G  6  15  0   1  0   2   4   3   7  4 12  3  3  0  1  33+
 5 Holder, Andre           1   4  0   0  0   0   2   3   5  1  2  0  0  3  0  18+
21 McCrary, Patrick        1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   7-
24 Moon, Joey              0   2  0   2  0   0   0   1   1  1  0  0  1  0  0   5+
32 Callaway, Chad          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
44 Pennerat, Johan         0   1  0   1  0   0   0   0   0  0  0  0  1  0  1  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  63  6  20  5  13  10  16  26 15 53  7 12  4  5 200

Total FG%  - 1st: 12/31  0.387  2nd:  9/32  0.281  Game:  0.333         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  2/10  0.200  Game:  0.300         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   2/6  0.333  Game:  0.385           (8,1) 

Technical Fouls: WMC (0)  
               : EC (0)  

OFFICIALS      : Terrance Demps   Mike LeSane   Chris Bulanek
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey College MS   27     39     66  
         Emmanuel College GA   31     22     53  


DakStats by Daktronics Inc. Brookings, SD