Date: 10/29/2011          Arena: EC Lions' Den
Time: 4:00 pm             City, State:                                      

VISITOR: Johnson & Wales Univ NC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 White,               *  2   8  1   3  2   5   2   3   5  1  7  2  3  0  2  30-
12 Lewis,               *  2   8  1   3  3   4   0   3   3  3  8  1  2  0  1  23-
23 Wilson,              *  1   6  0   1  4   6   0   3   3  4  6  2  7  0  2  28-
32 Jones,               *  2   6  2   4  0   0   0  11  11  2  6  1  3  0  1  36-
33 Daniel,              *  0   2  0   0  2   6   1   0   1  5  2  0  4  0  0  11+
 2 McCants,                0   1  0   1  0   0   0   0   0  2  0  0  1  0  0   8+
 3 Bridgeforth,            2   2  0   0  4   7   0   0   0  3  8  0  2  0  0   7-
10 Forbes,                 0   4  0   2  0   0   1   2   3  4  0  0  1  0  0  19-
11 Lattimer,               0   2  0   1  3   4   0   0   0  1  3  0  0  0  0  10+
22 Evans,                  0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
30 Alston,                 4   8  2   5  5   5   0   2   2  4 15  0  2  0  0  23+
34 Sumter,                 0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               13  49  6  20 23  37   5  25  30 29 55  6 26  0  6 200

Total FG%  - 1st:  4/19  0.211  2nd:  9/30  0.300  Game:  0.265         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/11  0.273  Game:  0.300         Rebounds
Total FT%  - 1st: 14/21  0.667  2nd:  9/16  0.563  Game:  0.622           (6,1) 

HOME: Emmanuel College GA (1-0 (0-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Luano, Francisco     F  3   6  0   0  2   7   4   4   8  5  8  0  3  0  2  21-
 1 Burgess, Jeremy      G  1   5  0   1  4   6   1   3   4  3  6  3  3  2  0  21+
12 Maxwell, Graham      G  3   7  1   5  1   2   0   2   2  2  8  2  1  1  2  14-
22 Fields, Asmatiek     G  6   9  0   1  9  12   2  10  12  2 21  4  1  1  2  27-
23 Stanley, Michael     G  2   9  0   2  5   5   2   5   7  4  9  0  4  1  3  27+
 3 Miller, Luke            2   9  0   7  2   2   1   1   2  4  6  0  2  0  1  26+
 5 Holder, Andre           1   3  0   0  0   0   2   2   4  0  2  0  2  1  1  12+
10 Tyus, Isaiah            1   2  0   1  2   2   1   4   5  1  4  0  3  0  0  11-
21 McCurry,                3   4  0   0  0   0   3   3   6  2  6  0  0  0  0  12+
25 Moon, Joey              1   4  0   1  0   0   2   1   3  3  2  1  1  1  0  11-
31 Pennerat, Johan         3   8  0   1  2   2   2   2   4  2  8  0  1  0  0  13+
32 Callaway, Chad          1   3  0   0  0   0   1   1   2  1  2  0  1  0  0   5+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  69  1  19 27  38  22  39  61 29 82 10 22  7 11 200

Total FG%  - 1st: 11/31  0.355  2nd:  16/38 0.421  Game:  0.391         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:   0/7  0.000  Game:  0.053         Rebounds
Total FT%  - 1st: 14/20  0.700  2nd:  13/18 0.722  Game:  0.711           (5,0) 

Technical Fouls: JHN (0)  
               : EC (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
     Johnson & Wales Univ NC   25     30     55  
         Emmanuel College GA   37     45     82  


DakStats by Daktronics Inc. Brookings, SD