Date: 1/12/2012           Arena: Paul Dana Walker Arena
Time: 8:00 pm             City, State: Cleveland, TN                        

VISITOR: Emmanuel College GA (11-7 (4-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Holder, Andre        C  1   3  0   0  0   2   0   4   4  2  2  1  1  2  2  23+
 3 Miller, Luke         G  0   4  0   2  0   2   0   2   2  2  0  2  0  0  0  26-
10 Tyus, Isaiah         G  7  16  4   8  0   0   2   2   4  2 18  1  1  0  2  31-
12 Maxwell, Graham      G  5  12  1   6  0   0   1   4   5  5 11  1  1  0  0  34-
22 Fields, Asmatiek     G  3  18  0   4  2   4   7   4  11  4  8  2  2  0  1  29+
 1 Burgess, Jeremy         5  11  0   1  3   4   0   2   2  1 13  1  1  0  2  22-
20 Biggs, Austin           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
21 McCrary, Patrick        1   3  0   0  0   2   4   3   7  1  2  0  3  0  1  21-
31 Pennerat, Johan (#44)   1   1  0   0  0   0   0   0   0  1  2  1  0  0  0  10+
33 Smith, Jason            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  69  5  21  5  14  16  24  40 19 56  9  9  2  8 200

Total FG%  - 1st:  9/29  0.310  2nd:  14/40 0.350  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/12  0.250  Game:  0.238         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   2/9  0.222  Game:  0.357           (2,1) 

HOME: Lee Univ TN (10-3, 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Henley, Josh         F  0   1  0   0  0   2   0   7   7  3  0  3  2  0  0  20+
33 Shaughnessy, Patrick F  1   2  0   0  4   4   2   2   4  2  6  0  0  5  0  15-
 3 Caldwell, Tyrone     G  1   7  1   3  4   6   2   2   4  3  7  7  2  0  1  31-
 5 Blue, Duran          G  4  10  2   3  0   1   0   5   5  2 10  3  2  0  2  31-
30 Wells, Alex          G  5  12  2   8  1   2   2   3   5  1 13  1  2  0  1  30+
 4 Westbrooks, Ryan        6  13  3   5  2   3   1   4   5  1 17  0  4  0  1  26+
15 Sharp, Brice            0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   5-
25 Pellot-Rosa, Ed         0   1  0   1  2   2   0   0   0  2  2  0  0  2  0  11-
40 Godette, Johnny         1   2  0   0  0   0   4   5   9  2  2  0  0  1  0  17+
55 Bennett, Steve          3   5  0   0  0   0   0   7   7  1  6  0  2  1  0  14-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               21  53  8  20 13  20  11  37  48 18 63 14 16  9  5 200

Total FG%  - 1st:  8/29  0.276  2nd:  13/24 0.542  Game:  0.396         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  7/13  0.538  Game:  0.400         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  6/12  0.500  Game:  0.650           (3,0) 

Technical Fouls: EC (0)  
               : Lee (0)  

OFFICIALS      : Todd Austin   Nakia Morgan   Eric Torain
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   23     33     56  
                 Lee Univ TN   24     39     63  
DakStats by Daktronics Inc. Brookings, SD