Date: 1/14/2012           Arena:  Lions Den
Time: 4:00 pm             City, State:  Franklin Springs, GA                

VISITOR: Shorter College GA ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Harvey, Dante        F  1   4  1   1  0   0   0   2   2  4  3  0  3  1  2  16+
10 Hill, Walter         F  7  11  3   6  1   1   0   2   2  4 18  1  2  1  0  25-
32 Banks, Anthony       F  6  11  0   0  9  14   6   8  14  2 21  3  1  4  0  35+
 3 Nix, Eric            G  5   9  0   0  4   6   0   4   4  1 14  9  2  0  3  33+
 5 Leverette, Kenny     G  2   7  2   3  0   0   0   2   2  1  6  1  0  0  1  37+
 1 Davis, C.J.            11  13  5   5  4   4   0   2   2  1 31  2  0  0  3  34-
 2 West, Joe               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
11 Davis, Jay              0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
20 Houston, Seth           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Steger, Darius          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  10+
24 Burse, Tyler            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
33 Harris, Devance         0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   4-
34 Keiser, Matson          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  56 11  15 18  25   6  21  27 15 93 16 12  6  9 200

Total FG%  - 1st: 14/28  0.500  2nd:  18/28 0.643  Game:  0.571         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:   4/4  1.000  Game:  0.733         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   6/7  0.857  Game:  0.720           (4,1) 

HOME: Emmanuel College GA (11-8 (4-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Holder, Andre        C  2   3  0   0  1   2   3   2   5  3  5  0  0  1  0  16-
 3 Miller, Luke         G  3   8  3   6  0   0   0   1   1  4  9  1  1  0  0  22-
10 Tyus, Isaiah         G  4   9  0   3  0   0   0   2   2  1  8  4  2  0  0  31+
12 Maxwell, Graham      G  7  11  4   5  4   4   0   2   2  3 22  0  3  0  0  26-
22 Fields, Asmatiek     G  3   8  2   3  2   4   1   4   5  3 10  2  1  0  0  21-
 1 Burgess, Jeremy         3   9  0   1  4   4   0   1   1  3 10  2  3  1  0  26-
 2 Tew, Nathan             0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   7-
15 Luano, Francisco        0   0  0   0  1   2   0   0   0  0  1  0  1  1  0   4-
20 Biggs, Austin           0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2+
21 McCrary, Patrick        3   4  0   0  0   0   3   4   7  0  6  0  2  0  2  25-
31 Pennerat, Johan (#44)   1   4  0   0  2   2   2   1   3  2  4  0  0  0  0  14+
32 Callaway, Chad          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
33 Smith, Jason            1   1  0   0  0   0   1   0   1  0  2  0  1  0  0   5-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59  9  18 15  20  10  18  28 19 78  9 15  3  2 200

Total FG%  - 1st: 16/34  0.471  2nd:  11/25 0.440  Game:  0.458         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:   2/7  0.286  Game:  0.500         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  8/12  0.667  Game:  0.750           (5,2) 

Technical Fouls: SHRT (1)  1st 10:48 Coach
               : EC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
          Shorter College GA   47     46     93  
         Emmanuel College GA   46     32     78  


DakStats by Daktronics Inc. Brookings, SD