Date: 1/24/2012           Arena: Lions Den
Time: 7:00 pm             City, State: Franklin Springs, GA                 

VISITOR: Mountain State Univ WV ((15) 15-6, Inde. 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Peterson, Devon      *  4   7  1   3  2   2   1   0   1  3 11  2  2  1  3  30-
 4 Miller, Cam          *  6  13  4   9  2   4   1   5   6  2 18  3  2  0  0  30+
 5 Williams, Mark       *  3  10  3   7  1   2   1   6   7  3 10  6  5  0  3  31+
11 Hill, Isaiah         *  9  12  0   1  2   5   4   7  11  3 20  3  2  1  2  16+
32 Thomas, Quinton      *  1   3  0   0  1   2   1   5   6  1  3  0  3  0  1  14+
 2 Price, Chris            1   6  0   3  2   2   2   2   4  2  4  0  1  0  0  26+
13 Ogunnuyi, Victor        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
22 Timmons, Kevin          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
23 Drungys, Mantas         0   2  0   0  0   2   0   2   2  0  0  1  0  0  0  10+
24 Komakech, Bruce         0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4-
33 Nyarsuk, David          3   5  0   0  3   4   5   4   9  4  9  0  2  0  0  30+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  59  8  24 13  23  15  33  48 20 75 15 17  2  9 196

Total FG%  - 1st: 12/26  0.462  2nd:  15/33 0.455  Game:  0.458         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  4/12  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:   6/9  0.667  Game:  0.565           (5,2) 

HOME: Emmanuel College GA (12-9 (5-5) )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Miller, Luke         G  2  10  2   7  0   0   1   4   5  2  6  1  3  0  1  25-
10 Tyus, Isaiah         G  5  16  4   8  3   4   1   2   3  1 17  0  1  0  0  33-
12 Maxwell, Graham      G  4  17  1  12  2   2   1   2   3  1 11  2  1  1  0  33-
22 Fields, Asmatiek     G  3   8  1   1  2   2   3   2   5  2  9  2  4  0  3  32-
21 McCrary, Patrick     P  3   4  0   0  0   3   4   1   5  5  6  1  1  1  0  22-
 1 Burgess, Jeremy         0   3  0   1  2   2   0   3   3  0  2  2  1  0  1  17+
 2 Tew, Nathan             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1-
 5 Holder, Andre           0   0  0   0  0   0   1   5   6  3  0  1  0  0  0  16-
15 Luano, Francisco        1   1  0   0  1   2   0   1   1  1  3  1  0  0  0  12+
20 Biggs, Austin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
31 Pennerat, Johan (#44)   0   2  0   0  3   4   0   0   0  1  3  0  0  0  0   5+
32 Callaway, Chad          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   4-
33 Smith, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               19  63  8  29 13  19  12  20  32 17 59 10 12  2  5 200

Total FG%  - 1st:  8/30  0.267  2nd:  11/33 0.333  Game:  0.302         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  4/16  0.250  Game:  0.276         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   2/4  0.500  Game:  0.684           (3,2) 

Technical Fouls: MTN (1)  1st 10:33 Bench
               : EC (1)  2nd 02:56 Coach

OFFICIALS      :          
ATTENDANCE     : 600

SCORE BY PERIODS              1st    2nd   TOTAL 
      Mountain State Univ WV   35     40     75  
         Emmanuel College GA   31     28     59  


DakStats by Daktronics Inc. Brookings, SD