Date: 1/26/2012           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Emmanuel College GA (13-9 (6-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Burgess, Jeremy         5   7  0   2  1   1   2   2   4  1 11  0  2  0  0  18-
 3 Miller, Luke            3   7  3   5  0   1   1   0   1  2  9  2  1  1  1  32-
 5 Holder, Andre           4   4  0   0  0   2   2   5   7  3  8  0  1  0  0  14-
10 Tyus, Isaiah            4  10  3   6  2   2   0   2   2  0 13  1  0  0  1  36-
12 Maxwell, Graham         5  11  2   4  2   3   0   3   3  3 14  2  1  0  3  34-
15 Luano, Francisco        0   0  0   0  2   2   0   1   1  3  2  0  1  0  0  14+
21 McCrary, Patrick        2   8  0   0  2   2   5   1   6  2  6  0  5  0  1  26+
22 Fields, Asmatiek        1   6  0   0  2   2   3   0   3  5  4  1  4  0  2  16+
25 Moon, Joey (NOT HERE)   0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
31 Pennerat, Johan (#44)   0   0  0   0  0   0   1   2   3  2  0  0  2  0  1   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  53  8  17 11  15  14  16  30 21 67  6 17  1  9 194

Total FG%  - 1st: 11/23  0.478  2nd:  13/30 0.433  Game:  0.453         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  4/10  0.400  Game:  0.471         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   5/8  0.625  Game:  0.733           (2,2) 

HOME: Southern Wesleyan Univ SC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Hutchins, Terrance      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
15 Julian, Stefan          0   2  0   1  0   0   0   0   0  0  0  0  0  0  2   6-
20 Reeves, Isaiah          1   2  1   1  0   0   1   1   2  4  3  2  5  0  3  32-
21 Williams, Phillip       2   5  0   0  0   1   0   0   0  0  4  0  2  0  0  25+
22 Brown, David            3   6  2   4  0   0   0   0   0  0  8  0  1  0  0  13-
24 Gibson, Rochard         3   3  1   1  0   0   0   0   0  0  7  1  0  0  0  24+
30 Lieberman, Michael      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   7-
32 Lambic, Nikola          7  14  0   1  0   3   4   4   8  3 14  1  0  1  0  31-
33 Wise, Daniel            0   2  0   0  4   4   0   3   3  4  4  0  2  1  0   8+
34 Joyner, Kenny           5   9  0   0  7   9   0   7   7  1 17  0  5  1  1  34+
44 Percival, Alex          1   1  0   0  3   4   1   1   2  4  5  1  0  0  0  16+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               22  44  4   8 14  21   6  16  22 17 62  5 18  3  6 200

Total FG%  - 1st: 13/30  0.433  2nd:  9/14  0.643  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   2/4  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  7/12  0.583  Game:  0.667           (5,1) 

Technical Fouls: EC (0)  
               : SWES (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   36     31     67  
   Southern Wesleyan Univ SC   35     27     62  
DakStats by Daktronics Inc. Brookings, SD