Date: 1/12/2012           Arena: Paul Dana Walker Arena
Time: 6:00 pm             City, State: Cleveland, TN                        

VISITOR: Emmanuel College GA (8-10 (3-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Young (Kryston), KrysF  3   8  0   1  4   6   3   0   3  5 10  0  3  0  2  27+
45 Lewis, Ashontti      F  0   3  0   0  1   2   1   5   6  1  1  0  1  1  2  25+
20 Bell, Caniesha       G  0   6  0   1  2   2   1   2   3  1  2  1  1  1  0  24+
21 Young (Kaylan), KaylyG  5  12  0   1  7  10   2   4   6  2 17  2  4  0  3  32+
32 Thomas, Aubany       P  3   8  0   2  3   5   0   2   2  3  9  0  2  0  1  29+
24 Martin, Joreshica       3   4  0   0  0   0   1   1   2  3  6  0  3  0  0  13-
25 Skelton, Ashley         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
30 Eaton, Kayla            1   3  0   2  0   0   1   0   1  2  2  1  2  0  1  16-
31 Hart, Morgan            1   3  0   1  2   3   0   0   0  0  4  0  0  0  2   6-
33 Tucker, Tiarra          1   2  1   2  1   2   0   2   2  0  4  0  2  0  1  11-
34 Keeble, Kristina        0   2  0   0  0   0   0   0   0  2  0  0  0  1  0  15-
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               17  51  1  10 20  30  10  21  31 19 55  4 18  3 12 200

Total FG%  - 1st:  5/24  0.208  2nd:  12/27 0.444  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   1/8  0.125  Game:  0.100         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  15/22 0.682  Game:  0.667           (7,0) 

HOME: Lee Univ TN (15-1, 7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Adams, Jenna         F  0   1  0   0  2   2   1   2   3  2  2  0  2  1  1   6+
00 Lockhart, Rachel     G  1   4  0   2  1   2   1   2   3  3  3  2  4  1  3  20+
12 Eldridge, Kally      G  4   7  3   5  1   3   0   0   0  3 12  2  4  0  2  29+
14 German, Hollie       G  3   7  1   2  7   8   0   1   1  4 14  1  1  1  1  27+
15 Spann, Angela        G  2   5  2   4  5   6   0   6   6  2 11  2  3  0  1  33-
 3 Hamby, Brooke           0   1  0   1  0   0   0   0   0  1  0  1  0  0  3  10-
20 Lee, Madison            0   0  0   0  0   0   1   1   2  2  0  2  2  1  0  11-
23 Zimmerman, Julia        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
24 Doyle, Madeleine        1   2  0   0  0   0   1   0   1  0  2  1  0  0  0   3+
31 Iles, Myriah            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
42 Miller, Karley          5   8  0   1  0   0   5   6  11  3 10  1  3  3  0  28+
52 Jackson, Mary           4  11  1   2  0   0   0   7   7  3  9  1  3  0  1  27+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               20  48  7  18 16  21  10  26  36 23 63 13 23  7 12 200

Total FG%  - 1st: 13/28  0.464  2nd:  7/20  0.350  Game:  0.417         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   2/7  0.286  Game:  0.389         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  12/17 0.706  Game:  0.762           (2,1) 

Technical Fouls: EC (0)  
               : Lee (0)  

OFFICIALS      : E. Berg   T. Godbee   D. Jenkins
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   15     40     55  
                 Lee Univ TN   35     28     63  
DakStats by Daktronics Inc. Brookings, SD