Date: 1/28/2012           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Emmanuel College GA (12-10 (7-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Young (Kryston), KrysF  3   7  0   2  2   2   0   2   2  2  8  0  0  0  1   0 
45 Lewis, Ashontti      F  2  10  0   0  1   2   1   3   4  4  5  2  2  1  1   0 
20 Bell, Caniesha       G  6  14  2   3  3   5   4   4   8  1 17  0  2  0  1   0 
21 Young (Kaylan), KaylyG  7  11  4   5  2   4   0   7   7  5 20  2  3  1  2   0 
32 Thomas, Aubany       P  6   9  1   3  2   3   0   3   3  2 15  3  2  0  2   0 
23 Davis, Mariah           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0 
24 Martin (Jor), Joreshi   2   4  0   0  3   4   2   1   3  3  7  0  2  0  0   0 
25 Skelton, Ashley         1   2  0   0  0   0   0   0   0  1  2  0  1  0  0   0 
30 Eaton, Kayla            0   0  0   0  0   0   1   1   2  3  0  1  2  0  0   0 
33 Tucker, Tiarra          1   1  1   1  2   2   0   0   0  1  5  1  1  0  0   0 
34 Keeble, Kristina        1   1  0   0  1   2   2   0   2  1  3  0  0  0  0   0 
35 Hart, Morgan            0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  60  8  14 16  24  10  24  34 23 82 10 17  2  7   0

Total FG%  - 1st: 15/33  0.455  2nd:  14/27 0.519  Game:  0.483         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   2/5  0.400  Game:  0.571         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  8/11  0.727  Game:  0.667           (3,1) 

HOME: Brenau Univ GA ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Wiley, Brittney         2  11  1   7  8   8   1   1   2  2 13  6  2  0  4   0 
10 Durmic, Anela           4   5  1   1  0   0   1   0   1  1  9  2  0  0  0   0 
11 Black, Tala             6  12  3   5  3   3   2   2   4  0 18  3  3  1  1   0 
15 Khudiakova, Tatiana     6  11  0   1  2   2   3   3   6  2 14  0  1  5  0   0 
21 Ward, Sarah             0   3  0   2  0   0   0   1   1  1  0  2  1  0  0   0 
22 Crawford, Raven         1   3  0   0  0   2   1   2   3  3  2  3  1  0  0   0 
23 Harvey, Gabby           6   7  0   0  1   4   4   8  12  3 13  1  3  0  0   0 
24 Williams, Olivia        2   2  0   0  0   0   0   1   1  2  4  0  1  0  0   0 
25 Reed, Nikki             3  11  0   0  1   4   5   7  12  5  7  2  3  0  1   0 
30 Fleming, Kaitlin        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
32 Parker, Amanda          0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  68  5  19 15  23  17  25  42 20 80 19 16  6  6   0

Total FG%  - 1st: 15/32  0.469  2nd:  15/36 0.417  Game:  0.441         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/12  0.250  Game:  0.263         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:   6/9  0.667  Game:  0.652           (4,1) 

Technical Fouls: EC (0)  
               : BREA (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
         Emmanuel College GA   44     38     82  
              Brenau Univ GA   41     39     80  
DakStats by Daktronics Inc. Brookings, SD