Team: Emmanuel College GA ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Windover, Sophia 3 4 2 14 0.143 1 5 0.200 1 2 9 0.778 3 0 0 3 0 4 2 0.667
4 Forester, Riley 3 8 5 31 0.097 1 2 0.500 1 2 6 0.667 7 0 0 1 2 16 3 0.842
6 Janney, Robin 3 8 4 29 0.138 0 2 0.000 0 1 8 0.875 7 0 1 0 0 12 3 0.800
9 Davenport, Katie 3 0 0 1 0.000 0 5 0.000 0 0 0 0.000 3 0 0 0 0 3 0 1.000
10 Looney, Katie 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Meader, Julia 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 2 0.333
14 Quntanilla, Andrea 3 3 2 8 0.125 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
21 Woods, Brittany 3 8 3 17 0.294 1 2 0.500 0 0 10 1.000 5 0 1 5 0 1 0 1.000
22 Graham, Becca 3 2 1 3 0.333 27 91 0.297 1 3 10 0.700 7 0 0 1 0 0 0 0.000
24 Kehoe, Charmaine 3 0 1 3 -0.333 0 5 0.000 1 2 13 0.846 14 0 0 0 0 21 1 0.955
TM TEAM, 3 1 0.000

Team Totals: 33 18 107 0.140 30 112 0.268 4 10 56 0.821 48 0 2 10 2 58 12 0.829
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 7 31 0.129
2 10 6 37 0.108
3 12 5 39 0.179
TEAMS 1 2 3
Emmanuel College GA 18 17 20
Southern Wesleyan Univ SC 25 25 25
Team Records:
17-16 (2-13)
1-0
 
Team: Southern Wesleyan Univ SC ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Rangel, Tierza 3 8 1 14 0.500 1 1 1.000 0 0 0 0.000 0 0 0 0 1 0 2 0.000
5 Deerinwater, Kelsey 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 11 0 0 0 0 0 0 0.000
8 Williams, Courtney 3 6 3 18 0.167 0 0 0.000 3 2 5 0.600 1 0 1 0 0 0 0 0.000
9 Warner, Tori 3 0 0 0 0.000 0 0 0.000 3 1 4 0.750 3 0 0 0 0 0 0 0.000
10 Hoover, Hayley 3 0 1 4 -0.250 25 25 1.000 1 0 1 1.000 13 0 0 2 0 0 0 0.000
14 Ramsey, Cherilyn 3 7 2 26 0.192 0 0 0.000 1 0 1 1.000 10 0 0 0 0 0 0 0.000
15 Cruell, Alysia 3 0 1 2 -0.500 0 0 0.000 2 1 3 0.667 4 0 0 0 0 0 0 0.000
17 Kenney, Meghan 3 1 0 1 1.000 2 2 1.000 2 0 2 1.000 8 0 0 0 0 0 1 0.000
21 Brunson, Haley 3 4 4 18 0.000 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
22 Garrett, Amber 3 4 2 13 0.154 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000
TM TEAM, 3 1 0.000

Team Totals: 30 14 97 0.165 28 28 1.000 12 4 16 0.750 51 0 1 6 1 0 4 0.000
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 3 28 0.179
2 11 6 32 0.156
3 11 5 37 0.162
Site: Rubin Arena, West Palm Beach, Fl
Date: 11/18/2011   Attendance: 78 Length of Match: 1:05
Referees: Michael Brown,
DakStats by Daktronics Inc. Brookings, SD