Team: Pensacola Christian FL ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Mohler, Hannah 5 3 7 23 -0.174 2 2 1.000 1 0 1 1.000 10 0 0 1 0 0 1 0.000
4 Kaeb, Ashlyn 5 1 0 2 0.500 4 4 1.000 0 0 0 0.000 18 0 0 0 0 0 1 0.000
5 Wilson, Courtney 5 6 3 16 0.188 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
10 Skinner, Vienna 5 12 5 27 0.259 1 1 1.000 6 4 10 0.600 4 0 0 1 0 0 0 0.000
13 Graby, Julia 5 11 2 21 0.429 0 0 0.000 0 0 0 0.000 6 0 1 4 0 0 0 0.000
14 Carrick, Elizabeth 5 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 1 0 0 0 0.000
15 Marvin, Alyssa 5 11 5 31 0.194 7 7 1.000 2 1 3 0.667 9 0 0 1 0 0 3 0.000
16 Cutter, Danessa 5 10 4 21 0.286 35 35 1.000 3 0 3 1.000 6 0 0 2 0 0 0 0.000
TM TEAM, 5 8 0.000

Team Totals: 54 26 141 0.199 50 50 1.000 12 5 17 0.706 59 0 1 10 0 0 13 0.000
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 10 32 0.125
2 12 3 24 0.375
3 12 5 41 0.171
4 15 4 35 0.314
5 1 4 9 -0.333
TEAMS 1 2 3 4 5
Pensacola Christian FL 18 25 25 21 7
Emmanuel College GA 25 19 22 25 15
Team Records:
1-2
18-16 (2-13)
 
Team: Emmanuel College GA ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Windover, Sophia 5 4 2 14 0.143 2 8 0.250 0 4 14 0.714 8 0 0 4 0 10 0 1.000
2 Snyder, Megan 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 2 0 1.000
4 Forester, Riley 5 13 2 37 0.297 1 5 0.200 6 1 18 0.944 11 0 1 0 0 32 3 0.914
6 Janney, Robin 4 7 6 28 0.036 1 4 0.250 1 3 11 0.727 5 0 0 0 0 11 0 1.000
9 Davenport, Katie 3 2 1 4 0.250 0 1 0.000 0 0 0 0.000 3 0 0 0 0 6 2 0.750
13 Meader, Julia 4 3 4 10 -0.100 0 0 0.000 0 0 4 1.000 1 0 0 0 0 6 1 0.857
14 Quntanilla, Andrea 5 10 1 18 0.500 0 1 0.000 0 0 0 0.000 1 0 0 3 1 0 0 0.000
21 Woods, Brittany 5 19 1 27 0.667 0 2 0.000 0 1 12 0.917 4 0 1 2 0 1 0 1.000
22 Graham, Becca 5 1 0 5 0.200 51 118 0.432 0 0 11 1.000 5 0 0 1 0 2 0 1.000
24 Kehoe, Charmaine 5 0 0 2 0.000 0 0 0.000 6 1 31 0.968 12 0 0 0 0 13 1 0.929
TM TEAM, 5 5 0.000

Team Totals: 59 17 145 0.290 55 139 0.396 13 10 101 0.901 51 0 2 10 1 83 12 0.874
Total Team Blocks: 7.0
 
Set K E TA PCT
1 10 0 24 0.417
2 11 4 33 0.212
3 16 6 42 0.238
4 14 3 32 0.344
5 8 4 14 0.286
Site: Rubin Arena, West Palm Beach, Fl
Date: 11/19/2011   Attendance: 68 Length of Match: 1:38
Referees: Michael Brown,
DakStats by Daktronics Inc. Brookings, SD