Team: Emmanuel College GA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Windover, Sophia 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
2 Snyder, Megan 2 0 0 1 0.000 0 0 0 2 1 0 0 0 0
4 Forester, Riley 3 14 6 33 0.242 0 0 0 2 1 0 1 0 0
6 Janney, Robin 3 2 3 9 -0.111 0 0 2 1 0 0 0 0 0
9 Davenport, Katie 3 2 4 12 -0.167 0 0 2 0 3 0 0 0 0
10 Looney, Katie 1 0 0 0 0.000 2 0 0 0 0 0 0 0 2
13 Meader, Julia 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0
14 Quntanilla, Andrea 3 2 2 6 0.000 1 0 0 0 0 1 1 0 1
21 Woods, Brittany 3 8 2 13 0.462 0 0 1 0 3 0 1 0 0
22 Graham, Becca 3 0 0 1 0.000 24 0 2 0 5 0 1 0 3
24 Kehoe, Charmaine 3 0 0 1 0.000 0 0 1 1 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 28 17 77 0.143 27 0 8 7 24 1 4 0 6
Total Team Blocks: 3.0
 
Set K E TA PCT
1 8 8 28 0.000
2 9 6 26 0.115
3 11 3 23 0.348
TEAMS 1 2 3
Emmanuel College GA 10 14 21
Lee Univ TN 25 25 25
Team Records:
13-12 (0-10)
16-2, 10-1
 
Team: Lee Univ TN ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Smith, Sarah 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0
2 Hutchison, Christa 3 6 1 9 0.556 1 4 1 0 2 0 2 0 0
3 Higdon, Gretchen 3 0 0 1 0.000 15 2 0 0 0 0 0 0 0
4 Orozco, Patricia 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Williams, Lauren 3 7 0 12 0.583 0 0 0 0 1 0 2 0 1
6 Todd, Stephanie 3 1 2 7 -0.143 0 0 0 0 4 0 0 0 0
9 Ferreira, Arlene 3 7 3 17 0.235 2 0 1 0 6 0 0 0 0
10 Culbreath, Courtney 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Peigen, Libby 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0
14 Zelenovic, Marija 3 8 0 13 0.615 0 1 2 0 1 0 1 0 0
15 Ojukwu, Irene 3 7 1 12 0.500 0 0 0 0 0 1 1 0 0
23 Wilson, Courtney 1 1 0 1 1.000 3 0 1 0 0 0 0 0 2
24 Leffew, Kelsey 3 0 0 0 0.000 9 0 1 0 4 0 0 0 1
TM TEAM, 3 0

Team Totals: 37 7 72 0.417 30 7 6 0 28 1 6 0 4
Total Team Blocks: 4.0
 
Set K E TA PCT
1 15 1 24 0.583
2 9 1 21 0.381
3 13 5 27 0.296
Site: Walker Arena, Cleveland, TN
Date: 10/8/2011   Attendance: 200 Length of Match: 9:24
Referees: Janice Byrd, Rich Hambrock
DakStats by Daktronics Inc. Brookings, SD