Team: Emmanuel College GA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Windover, Sophia 5 1 3 16 -0.125 1 0 0 1 5 0 1 0 0
2 Snyder, Megan 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0
4 Forester, Riley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Mullins, Sarah 4 4 3 14 0.071 0 0 0 0 5 0 1 0 0
6 Janney, Robin 5 10 4 30 0.200 0 0 3 2 11 0 2 0 1
8 Lamont, Jenna 2 0 0 4 0.000 0 0 0 0 0 0 0 0 0
13 Meader, Julia 5 6 3 25 0.120 1 0 2 1 9 0 0 0 0
14 Quntanilla, Andrea 4 5 2 12 0.250 0 0 0 0 5 1 3 3 0
18 Vineyard, Shanna 1 1 0 2 0.500 0 0 0 0 3 0 0 0 0
21 Woods, Brittany 5 15 2 25 0.520 1 1 3 0 3 4 1 1 0
22 Graham, Becca 5 3 1 7 0.286 39 3 1 0 13 0 0 0 1
23 Mahan, Rhema 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
24 Kehoe, Charmaine 5 1 1 6 0.000 0 0 4 3 12 0 0 0 0
TM TEAM, 5 1

Team Totals: 46 20 142 0.183 42 4 13 10 66 5 8 4 2
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 6 30 0.200
2 17 7 51 0.196
3 3 1 15 0.133
4 10 5 26 0.192
5 4 1 20 0.150
TEAMS 1 2 3 4 5
Emmanuel College GA 22 25 14 25 15
Brewton-Paker College GA 25 21 25 22 11
Team Records:
15-13 (1-11)
 
 
Team: Brewton-Paker College GA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wilson, Lauren 5 0 0 1 0.000 0 0 2 1 8 0 0 0 0
2 Taylor, Lisa 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0
3 Boyer, Bobi 5 0 1 3 -0.333 47 4 3 0 8 0 0 0 3
5 Hill, Jessica 5 24 11 49 0.265 0 3 2 0 3 0 0 1 0
7 Martin, Teria 4 4 4 14 0.000 0 0 0 0 0 0 0 0 0
8 Henderson, Gracie 5 5 7 17 -0.118 0 0 1 2 7 1 0 1 0
9 Wood, Emily 5 8 6 21 0.095 2 0 0 0 3 0 0 1 0
13 Howard, Courtney 4 3 2 7 0.143 1 0 0 0 0 0 0 0 0
14 Hypolite, Jeune 5 9 6 43 0.070 0 1 0 0 16 0 0 0 0
23 Kendrick, Desiree 5 0 0 1 0.000 0 2 1 1 27 0 0 0 0
TM TEAM, 5 0

Team Totals: 53 38 157 0.096 50 10 9 4 76 1 0 3 3
Total Team Blocks: 1.0
 
Set K E TA PCT
1 6 7 25 -0.040
2 20 9 54 0.204
3 7 4 19 0.158
4 13 11 32 0.063
5 7 7 27 0.000
Site: , ,
Date: 10/15/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD