Team: Emmanuel College GA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Windover, Sophia 4 10 0 10 1.000 0 1 2 3 2 0 2 2 0
4 Forester, Riley 4 14 4 18 0.556 0 0 3 0 2 0 1 0 1
6 Janney, Robin 4 5 8 13 -0.231 0 6 1 1 0 0 0 2 0
13 Meader, Julia 4 0 0 1 0.000 1 0 0 2 18 0 0 0 0
14 Quntanilla, Andrea 4 3 2 5 0.200 0 0 0 0 0 0 1 2 0
21 Woods, Brittany 4 12 1 13 0.846 0 0 1 1 14 0 2 0 0
22 Graham, Becca 4 1 0 1 1.000 40 0 1 0 6 0 0 0 1
24 Kehoe, Charmaine 4 0 0 0 0.000 0 0 0 2 16 0 0 0 1
TM TEAM, 4 0

Team Totals: 45 15 61 0.492 41 7 8 9 58 0 6 6 3
Total Team Blocks: 3.0
 
Set K E TA PCT
1 11 3 15 0.533
2 12 4 16 0.500
3 11 3 14 0.571
4 11 5 16 0.375
5 0 0 0 0.000
TEAMS 1 2 3 4
Emmanuel College GA 25 26 25 27
Toccoa Falls College GA 27 24 13 25
Team Records:
16-14 (1-12)
 
 
Team: Toccoa Falls College GA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 58 0.000 9 7 1

Team Totals: 0 0 58 0.000 0 9 0 7 1 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 14 0.000
2 0 0 15 0.000
3 0 0 14 0.000
4 0 0 15 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/24/2011   Attendance: 0 Length of Match: 3:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD