2019-20 Men's Men's lacrosse Statistics - Emmanuel (GA)
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shooting percentage | 0.0 | 0.0 | ||
Shots on goal percentage | 0.0 | 0.0 | ||
Man-up percentage | 0.0 | 0.0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Clears | 0-0 | 0-0 | ||
Clear percentage | 0.0 | 0.0 | ||
Save percentage | 0.0 | 0.0 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Todd Maas | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Brian Everette | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Michael Balsamides | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Benjamin Bryant | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Justin Parker | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Matthew Mitchell | So | Att/Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Shamaz Durrant | So | Att/Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Allan Velasquez | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Christian Wadley | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Timothy Manley Jr | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Sheldon Hardy | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Kylon Collins | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Travis Brave Heart | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Bakari Neely | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Kolin Heinen | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Lance Olson | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Adam Gallop | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Brooks Butalla | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Cameron Wolfson | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
21 | Ethan Perez | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Alex Stull | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Drew Kiersted | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
24 | Luke Harris | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Kirk Willson | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Sam Reagan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
28 | Wayne Dyer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Ryan Patrick Millane | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Rafael Hernandez | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Tyler Pine | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Nolan Winter | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Addis Antonio Stanford | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Gavin White | Jr | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Ethan Brundage | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Matthew Tyler Munn | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Madison Hunter Phillips | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Rasheed Almond | So | FOGO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Luke Harris | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
40 | Ethan Brundage | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Todd Maas | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Brian Everette | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Michael Balsamides | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Benjamin Bryant | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Justin Parker | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Matthew Mitchell | So | Att/Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Shamaz Durrant | So | Att/Mid | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Allan Velasquez | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Christian Wadley | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Timothy Manley Jr | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Sheldon Hardy | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Kylon Collins | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Travis Brave Heart | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Bakari Neely | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Kolin Heinen | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Lance Olson | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Adam Gallop | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Brooks Butalla | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Cameron Wolfson | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
21 | Ethan Perez | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Alex Stull | Sr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Drew Kiersted | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
24 | Luke Harris | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Kirk Willson | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Sam Reagan | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
28 | Wayne Dyer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Ryan Patrick Millane | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Rafael Hernandez | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Tyler Pine | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Nolan Winter | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Addis Antonio Stanford | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Gavin White | Jr | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Ethan Brundage | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Matthew Tyler Munn | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Madison Hunter Phillips | So | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Rasheed Almond | So | FOGO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Luke Harris | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
40 | Ethan Brundage | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9 | Clemson Lacrosse Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 # | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Pfeiffer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Shorter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Brevard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Palm Beach Atl. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at Tampa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 21 | Chowan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Mount Olive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 1 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at North Greenville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 8 | Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 9 | Clemson Lacrosse Club | - | |
Oct 19 | vs. TBA | - | |
Feb 2 | at Piedmont | - | |
Feb 8 | Pfeiffer | - | |
Feb 12 | Lander | - | |
Feb 15 | Shorter | - | |
Feb 19 | at Brevard | - | |
Feb 22 | at Mars Hill | - | |
Mar 5 | Barton | - | |
Mar 11 | at Palm Beach Atl. | - | |
Mar 14 | at Tampa | - | |
Mar 21 | Chowan | - | |
Mar 28 | at Mount Olive | - | |
Apr 1 | Limestone | - | |
Apr 4 | at North Greenville | - | |
Apr 8 | Belmont Abbey | - | |
Apr 18 | at Lees-McRae | - |