EMMANUEL at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
10/18/2018 at 7:32 PM
@ Mount Olive, N.C. (Kornegay Arena)
10/18/2018 at 7:32 PM
Emmanuel (Ga.)
3 |
Mount Olive
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Emmanuel (Ga.) (15-8 / 9-1 CC) | 25 | 25 | 25 | 3 |
Mount Olive (5-17 / 0-8 CC) | 18 | 23 | 14 | 0 |
Emmanuel (Ga.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 40 | .225 |
2 | 17 | 9 | 41 | .195 |
3 | 17 | 2 | 35 | .429 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 42 | .024 |
2 | 11 | 3 | 32 | .250 |
3 | 11 | 3 | 29 | .276 |
Emmanuel (Ga.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kori Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hallie Richardson | 2 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
4 | Victoria Alexander | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nikki Kraning * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Taylor Roberts | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
9 | Julie de Blanck * | 3 | 14 | 2 | 23 | .522 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
11 | Mia Cotton | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
13 | Jessica Gray * | 3 | 16 | 2 | 35 | .400 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 17.5 |
14 | Mia McKensey * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
15 | Stephanie Hardy * | 3 | 4 | 0 | 5 | .800 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
16 | Kaitlyn Henderson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
20 | Amanda Mazurkiewicz | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Aysha Avery | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
22 | Gabby Ghassedi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jenna Woodruff | 3 | 1 | 0 | 6 | .167 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 49 | 17 | 116 | .276 | 42 | 7 | 3 | 2 | 49 | 6 | 4 | 0 | 2 | 64.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamber Skeen * | 3 | 2 | 1 | 16 | .062 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
2 | Jimnelly Del Valle | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
5 | Ania Keene * | 3 | 7 | 1 | 31 | .194 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
7 | Cyerra Carter * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 5.0 |
11 | Kaitlin Grote | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
12 | Michaela Seawell * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 0 | 5.5 |
14 | Brittany Barnett | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
17 | MaKayla Huber * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
25 | Sydney Kuhbander * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 30 | 13 | 103 | .165 | 29 | 2 | 1 | 7 | 44 | 1 | 6 | 1 | 2 | 36.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 157 Time: 1:16 Scorer: Maynard |
* = Starter